| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | 1stConnector | 2ndConnector | CableLength | Contents | Material-Insulation | WireGauge | Voltage-Rated | CurrentRating(Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CT2406-100-5MINI HOOK TO MINI HOOK 39.4 | 2792 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Green | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-6MINI HOOK TO MINI HOOK 39.4 | 3011 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Blue | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-8MINI HOOK TO MINI HOOK 39.4 | 2682 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Gray | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-0MINI HOOK TO MINI HOOK 39.4 | 2374 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Black | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-2MINI HOOK TO MINI HOOK 39.4 | 3824 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Red | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-3MINI HOOK TO MINI HOOK 39.4 | 2001 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Orange | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-7MINI HOOK TO MINI HOOK 39.4 | 2531 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, Violet | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | CT2406-100-9MINI HOOK TO MINI HOOK 39.4 | 2651 | Add To CartInquiry Now | Bulk | Cal Test | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 39.4 (1000.00mm) | 1 Lead, White | Silicone | 21 AWG | 33VAC, 70VDC | 1 A | |
|   | 604XR-18-5BMINI HOOK TO MINI HOOK 18 5PC | 3661 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-MINI-HOOK™ XR | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 18.0 (457.20mm) | 5 Leads, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 5000VDC (5kV) | 4 A | 
|   | 604XR-18-5RMINI HOOK TO MINI HOOK 18 5PC | 2353 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-MINI-HOOK™ XR | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 18.0 (457.20mm) | 5 Leads, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 5000VDC (5kV) | 4 A | 
|   | 9110-36-STEST LEAD SOCKET TO SKT 36 10PC | 2784 | Add To CartInquiry Now |   Datasheet | Bulk | 9110 | Active | Socket to Socket | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 36.0 (914.40mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 1000VDC (1kV) | 2.5 A | 
|   | 9110-18-STEST LEAD SOCKET TO SKT 18 10PC | 2860 | Add To CartInquiry Now |   Datasheet | Bag | 9110 | Active | Socket to Socket | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 18.0 (457.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 1000VDC (1kV) | 2.5 A | 
|   | R644833000BANANA / BAN2 ML3 MALE-MALE TRIP | 3948 | Add To CartInquiry Now | Bulk | - | Active | Pin Tip to Pin Tip | Tip Plug | Tip Plug | 39.4 (1000.00mm) | - | - | - | - | - | |
|   | 9120-8-STEST LEAD SOCKET TO SKT 8 10PC | 3161 | Add To CartInquiry Now |   Datasheet | Bulk | 9120 | Active | Socket to Socket | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 8.0 (203.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 28 AWG | 600VDC | 1 A | 
|   | 9120-4-STEST LEAD SOCKET TO SKT 4 10PC | 3960 | Add To CartInquiry Now |   Datasheet | Bulk | 9120 | Active | Socket to Socket | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 4.0 (101.60mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 28 AWG | 600VDC | 1 A | 
|   | 619XEL-18R/BTST LEAD GATOR TO MACRO HOOK 18 | 2315 | Add To CartInquiry Now |   Datasheet | Box | E-Z-MACRO-HOOK™ XEL | Active | Alligator to Grabber, Hook | Alligator Clip, Insulated | Macro Hook | 18.0 (457.20mm) | 2 Leads, Black and Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 5000VDC (5kV) | 4 A | 
|   | P713-12-SPICO HOOK TO WIRE LEADS 12 10PC | 3698 | Add To CartInquiry Now |   Datasheet | Bulk | E-Z-PICO-HOOK™ P713 | Active | Grabber, Hook to Wire Leads | Pico Hook | Wire Leads | 12.0 (304.80mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 28 AWG | 600VDC | 1 A | 
|   | AX1W-12-SMINI HOOK TO TIP PLUG 12 10PC | 3542 | Add To CartInquiry Now |   Datasheet | Bag | E-Z-MINI-HOOK™ X100W | Active | Grabber, Hook to Pin Tip | Mini Hook | Tip Plug | 12.0 (304.80mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | - | - | 
|   | AX1W-18-SMINI HOOK TO TIP PLUG 18 10PC | 2618 | Add To CartInquiry Now |   Datasheet | Bag | E-Z-MINI-HOOK™ X100W | Active | Grabber, Hook to Pin Tip | Mini Hook | Tip Plug | 18.0 (457.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | - | - | 
|   | AX1W-24-SMINI HOOK TO TIP PLUG 24 10PC | 2464 | Add To CartInquiry Now |   Datasheet | Bag | E-Z-MINI-HOOK™ X100W | Active | Grabber, Hook to Pin Tip | Mini Hook | Tip Plug | 24.0 (609.60mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | - | - | 
Tel