| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AttenuationValue | Bandwidth | Resistance-Input | Voltage-Max | Capacitance-Input | CableLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HVD3206OSCOPE PROBE X50/X500 120MHZ 10M | 3410 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Obsolete | Voltage Probe, Differential | 50:1, 500:1 | 120MHz | 10M | CAT I 2000V, CAT III 1500V | 2.5pF | 88.583 (2250.00mm) | 
|   | HVD3605OSCOPE PROBE X200/X2K 100MHZ 48M | 3074 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Obsolete | Voltage Probe, Differential | 200:1, 2000:1 | 100MHz | 48M | CAT I 8485V, CAT III 1500V | 2.5pF | 267.716 (6800.00mm) | 
|   | HVD3102-NOACCOSCOPE PROBE X100/X1K 25MHZ 10M | 3141 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Obsolete | Voltage Probe, Differential | 100:1, 1000:1 | 25MHz | 10M | CAT III 1000V | 2.5pF | 88.583 (2250.00mm) | 
|   | HVD3106-NOACCOSCOPE PROBE X50/X500 120MHZ 10M | 2481 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Obsolete | Voltage Probe, Differential | 50:1, 500:1 | 120MHz | 10M | CAT III 1000V | 2.5pF | 267.716 (6800.00mm) | 
|   | HVD3206-6MOSCOPE PROBE X50/X500 120MHZ 10M | 2982 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Obsolete | Voltage Probe, Differential | 50:1, 500:1 | 120MHz | 10M | CAT I 2000V, CAT III 1500V | 2.5pF | 88.583 (2250.00mm) | 
|   | PP022-2OSCOPE PROBE X10 500MHZ 10M 2PK | 3469 | Add To CartInquiry Now |   Datasheet | Bag | PP | Obsolete | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP023-2OSCOPE PROBE X10 500MHZ 10M 2PK | 2396 | Add To CartInquiry Now |   Datasheet | Bag | PP | Obsolete | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP024-2OSCOPE PROBE X10 500MHZ 10M 2PK | 3576 | Add To CartInquiry Now |   Datasheet | Bag | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP026-2OSCOPE PROBE X10 500MHZ 10M 2PK | 2690 | Add To CartInquiry Now |   Datasheet | Bag | PP | Obsolete | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | CT3688OSCOPE PROBE X10 200MHZ 500K | 2721 | Add To CartInquiry Now |   Datasheet | Bulk | Cal Test | Obsolete | Differential | 10:1 | 200MHz | 500k | 20V (DC + AC Peak) | 7pF | 49.213 (1250.00mm) | 
|   | GE1501OSCOPE PROBE X1 30MHZ 1M | 3536 | Add To CartInquiry Now |   Datasheet | Bulk | GE, Elditest™, Cal Test | Obsolete | Passive | 1:1 | 30MHz | 1M | CAT II 300V | 45pF | 47.244 (1200.00mm) | 
|   | PP021-1OSCOPE PROBE X10 500MHZ 10M | 3517 | Add To CartInquiry Now |   Datasheet | Bulk | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 11pF | 51.181 (1300.00mm) | 
|   | PP021-2OSCOPE PROBE X10 500MHZ 10M 2PK | 2978 | Add To CartInquiry Now |   Datasheet | Bulk | PP | Obsolete | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 11pF | 51.181 (1300.00mm) | 
|   | PP025-1OSCOPE PROBE X10 500MHZ 10M | 2337 | Add To CartInquiry Now |   Datasheet | Bulk | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP025-2OSCOPE PROBE X10 500MHZ 10M | 2753 | Add To CartInquiry Now |   Datasheet | Bulk | PP | Obsolete | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | HVFO-2M-FIBEROSCOPE PROBE 60MHZ | 2755 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | Differential | - | 60MHz | - | 60V | - | 78.740 (2000.00mm) | 
|   | LP2560OSCOPE PROBE 60MHZ 100K | 3513 | Add To CartInquiry Now |   Datasheet | Box | 2560 | Obsolete | - | - | 60MHz | 100k | 20V | 18pF | - | 
|   | 974311000OSCOPE PRB X1/X10 30/250MHZ 10M | 3302 | Add To CartInquiry Now | Bulk | - | Obsolete | Passive | 1:1, 10:1 | 30MHz, 250MHz | 10M | - | 80pF, 13pF | 47.244 (1200.00mm) | |
|   | 974312000OSCOPE PRB X1/X10 20/150MHZ 10M | 3971 | Add To CartInquiry Now | Bulk | - | Obsolete | Passive | 1:1, 10:1 | 20MHz, 150MHz | 10M | - | 13pF, 78pF | 47.244 (1200.00mm) | |
|   | T3PP300PASSIVE PROBE 300 MHZ 1X/10X 1MO | 3949 | Add To CartInquiry Now | Box | - | Obsolete | Passive | - | 300MHz | - | - | - | - | 
Tel