| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 881602PROBE, TEMPERATURE, K SURFACE PR | 2502 | Add To CartInquiry Now |   Datasheet | Box | - | Active | K-Type Thermocouple | Surface | Air, Caged | Sub-Mini (Thermocouple Plug) | -40 ~ 932°F (-40 ~ 500°C) | 78.740 (2000.00mm) | - | Yellow | 5.700 (144.78mm) | 
|   | FK21LPENETRATION PROBE | 2087 | Add To CartInquiry Now | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Tapered | Lumberg | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 4.000 (101.60mm) | |
|   | FK23MRACK CLAMP PROBE | 2931 | Add To CartInquiry Now |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Clamp | Sub-Mini (Thermocouple Plug) | -40 ~ 950°F (-40 ~ 510°C) | 177.165 (4500.00mm) | Polytetrafluoroethylene (PTFE) | Yellow | - | 
|   | GK20MFLUE TEMPERATURE PROBE | 2394 | Add To CartInquiry Now |   Datasheet | Bag | GK | Active | K-Type Thermocouple | Air, Gas, Surface | Air, Beaded | Sub-Mini (Thermocouple Plug) | -40 ~ 932°F (-40 ~ 500°C) | 192.913 (4900.00mm) | Polyurethane | Yellow | 4.331 (110.00mm) | 
|   | TMPEQD04QUICK DISCONNECT STANDARD TYPE E | 3174 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | E-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Violet | 12.000 (304.80mm) | 
|   | TMPEQD03QUICK DISCONNECT STANDARD TYPE E | 2692 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | E-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Violet | 12.000 (304.80mm) | 
|   | TMPTQD04QUICK DISCONNECT STANDARD TYPE T | 3936 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | T-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Blue | 12.000 (304.80mm) | 
|   | FK30MT-HANDLE PENETRATION PROBE | 3605 | Add To CartInquiry Now |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Chisel | Sub-Mini (Thermocouple Plug) | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 24.000 (609.60mm) | 
|   | FK32MT-HANDLE 18SHAFT EXTENDED TIP | 2216 | Add To CartInquiry Now | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | 17.992 (457.00mm) | |
|   | FT24LHEAVY DUTY PENETRATION PROBE | 2263 | Add To CartInquiry Now |   Datasheet | Bag | FT | Active | T-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Tapered | Lumberg | -40 ~ 500°F (-40 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Blue | 24.000 (609.60mm) | 
|   | TMPEQD01QUICK DISCONNECT MINI TYPE E | 2670 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | E-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Violet | 12.000 (304.80mm) | 
|   | TMPEQD02QUICK DISCONNECT MINI TYPE E | 2561 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | E-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Violet | 12.000 (304.80mm) | 
|   | TMPKQD01QUICK DISCONNECT MINI TYPE K | 2795 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Yellow | 12.000 (304.80mm) | 
|   | TMPKQD02QUICK DISCONNECT MINI TYPE K | 2293 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Yellow | 12.000 (304.80mm) | 
|   | TMPTQD01QUICK DISCONNECT MINI TYPE T | 3077 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | T-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Blue | 12.000 (304.80mm) | 
|   | TMPTQD02QUICK DISCONNECT MINI TYPE T | 2508 | Add To CartInquiry Now |   Datasheet | Box | TMPQD | Active | T-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | - | - | - | Blue | 12.000 (304.80mm) | 
|   | TP400450F PIPE CLAMP TEMP PROBE | 3307 | Add To CartInquiry Now |   Datasheet | Box | - | Active | K-Type Thermocouple | - | - | - | -4 ~ 450°F (-20 ~ 232°C) | 36.000 (914.40mm) | - | Black | - | 
|   | RH522BHUMIDITY AND TEMP PROBE FOR EXTE | 3011 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Temperature Probe | - | - | - | -22 ~ 140°F (-30 ~ 60°C) | - | - | - | - | 
|   | FK22LOVEN FOOD PROBE | 3134 | Add To CartInquiry Now |   Datasheet | Bag | FK | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Pointed | Lumberg | -58 ~ 500°F (-50 ~ 260°C) | 47.244 (1200.00mm) | Polytetrafluoroethylene (PTFE) | Yellow | 4.000 (101.60mm) | 
|   | CK18MGRILL SURFACE PROBE | 2637 | Add To CartInquiry Now |   Datasheet | Bag | CK | Active | K-Type Thermocouple | Surface | Contact, Ribbon | Sub-Mini (Thermocouple Plug) | -58 ~ 500°F (-50 ~ 260°C) | 39.370 (1000.00mm) | Polyurethane | Yellow | - | 
Tel