| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5609-9BND-APROBE SECON. PRT 100 OHM 9IN 90 | 3791 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-BPROBE SECON. PRT 100 OHM 9IN 90 | 2205 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-DPROBE SECON. PRT 100 OHM 9IN 90 | 3649 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-JPROBE SECON. PRT 100 OHM 9IN 90 | 3629 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-LPROBE SECON. PRT 100 OHM 9IN 90 | 3198 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-MPROBE SECON. PRT 100 OHM 9IN 90 | 3104 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-9BND-PPROBE SECON. PRT 100 OHM 9IN 90 | 3928 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 9.000 (228.60mm) | 
|   | 5609-20-APROBE SECON. PRT 100 OHM (1/4 X | 2325 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-BPROBE SECON. PRT 100 OHM (1/4 X | 3843 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-DPROBE SECON. PRT 100 OHM (1/4 X | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-JPROBE SECON. PRT 100 OHM (1/4 X | 3665 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-LPROBE SECON. PRT 100 OHM (1/4 X | 3608 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-MPROBE SECON. PRT 100 OHM (1/4 X | 3045 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-20-PPROBE SECON. PRT 100 OHM (1/4 X | 2401 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 20.000 (508.00mm) | 
|   | 5609-500-APROBE SECON. PRT 100 OHM (6 X 50 | 2869 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
|   | 5609-500-BPROBE SECON. PRT 100 OHM (6 X 50 | 3141 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
|   | 5609-500-DPROBE SECON. PRT 100 OHM (6 X 50 | 3100 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
|   | 5609-500-GPROBE SECON. PRT 100 OHM (6 X 50 | 2076 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
|   | 5609-500-JPROBE SECON. PRT 100 OHM (6 X 50 | 3080 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
|   | 5609-500-LPROBE SECON. PRT 100 OHM (6 X 50 | 3171 | Add To CartInquiry Now |   Datasheet | Bulk | 5609 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1238°F (-200 ~ 670°C) | 72.000 (1828.80mm) | Polytetrafluoroethylene (PTFE) | - | 19.685 (500.00mm) | 
Tel