| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IS9K603MTC06TEMP PROBE INTRINSIC SAFE IMMER | 2939 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | K-Type Thermocouple | Gas, Liquid, Surface | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 60.000 (1524.00mm) | Plastic | Yellow | 6.000 (152.40mm) | 
|   | IS9K606MTC06AIR GAS TEMP PROBE INTRINSIC | 3846 | Add To CartInquiry Now | Bag | - | Active | K-Type Thermocouple | Air, Gas | Air, Caged | Sub-Mini (Thermocouple Plug) | 572°F (300°C) | 36.000 (914.40mm) | - | Blue | 6.000 (152.40mm) | |
|   | IS9K613MTC06TEMP PROBE INTRINSIC SAFE IMMER | 2414 | Add To CartInquiry Now | Bag | - | Active | K-Type Thermocouple | Gas, Liquid, Surface | Immersion / Penetration, Tapered | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 60.000 (1524.00mm) | Plastic | - | 6.000 (152.40mm) | |
|   | IS9T606MTC06AIR GAS TEMP PROBE INTRINSIC | 2531 | Add To CartInquiry Now | Bag | - | Active | T-Type Thermocouple | Air, Gas | Air, Caged | Sub-Mini (Thermocouple Plug) | 572°F (300°C) | 36.000 (914.40mm) | - | Blue | 6.000 (152.40mm) | |
|   | IS9T603MTC06TEMP PROBE INTRINSIC SAFE IMMER | 3413 | Add To CartInquiry Now | Bag | - | Active | T-Type Thermocouple | Gas, Liquid, Surface | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 60.000 (1524.00mm) | Plastic | Yellow | 6.000 (152.40mm) | |
|   | BKP-M2BIG KELVIN PROBE | 3472 | Add To CartInquiry Now | Bag | - | Active | Temperature Probe | Surface | - | Lumberg | - | 78.740 (2000.00mm) | - | Black | - | |
|   | MKP-M2MINIATURE KELVIN PROBE | 3121 | Add To CartInquiry Now | Bag | - | Active | Temperature Probe | Surface | - | Lumberg | - | 78.740 (2000.00mm) | - | Black | - | |
|   | 9K605MTC08HI TEMPERATURE PROBE TYPE K | 3190 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | K-Type Thermocouple | Surface | Contact, Spring | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 36.000 (914.40mm) | - | - | 8.000 (203.20mm) | 
|   | IS9T605MTC06HI TEMP PROBE INTRINSIC SAFE | 2588 | Add To CartInquiry Now | Bag | - | Active | T-Type Thermocouple | Surface | Contact, Spring | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 36.000 (914.40mm) | - | - | 6.000 (152.40mm) | |
|   | IS9K605MTC06TEMP PROBE INTRINSIC SAFE IMMER | 3368 | Add To CartInquiry Now | Bag | - | Active | K-Type Thermocouple | Surface | Contact, Spring | Sub-Mini (Thermocouple Plug) | 900°F (482°C) | 36.000 (914.40mm) | - | - | 6.000 (152.40mm) | |
|   | MCP-M2MINIATURE COAXIAL PROBE | 3075 | Add To CartInquiry Now | Bag | - | Active | Temperature Probe | Surface | - | Lumberg | - | 78.740 (2000.00mm) | - | Black | - | |
|   | TMPTRN03TYPE T 0-250 F | 3333 | Add To CartInquiry Now |   Datasheet | Box | TMPT | Active | T-Type Thermocouple | - | - | - | 0 ~ 250°F (-18 ~ 121°C) | 120.000 (3048.00mm) | - | Blue | - | 
|   | DKEYSAPA2113100CAPILLARY 2.1/1.3 OD/IDX100MM L | 3271 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | |
|   | DKEYSAPA2113203CAPILLARY 2.1/1.3 OD/IDX203MM L | 3131 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | |
|   | T21MU3KCI3 PROBE LENGTH X 1/8 PROBE DIA | 2868 | Add To CartInquiry Now | Box | - | Active | K-Type Thermocouple | Liquids, Semi Solids | Immersion / Penetration, Rounded | Sub-Mini (Thermocouple Plug) | -328 ~ 2282°F (-200 ~ 1250°C) | - | - | Yellow | 3.000 (76.20mm) | |
|   | DKEYSAPA2113267CAPILLARY 2.1/1.3 OD/IDX267MM L | 3842 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | |
|   | DKEYSAPA2113305CAPILLARY 2.1/1.3 OD/IDX305 MM L | 3818 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | |
|   | R3000SD-ATCATC TEMPERATURE PROBE | 3482 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Temperature Probe | - | - | - | 34 ~ 212°F (1 ~ 100°C) | 36.000 (914.40mm) | - | - | - | 
|   | DKEYSAPA2113688CAPILLARY 2.1/1.3 OD/IDX688MM L | 3563 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | |
|   | DKEYSAPA2113863CAPILLARY 2.1/1.3 OD/IDX863MM L | 2362 | Add To CartInquiry Now | Box | Sapphit™ | Active | Temperature Probe | High Temperature, High Pressure, Aggressive Chemical Compounds | - | - | - | - | - | - | - | 
Tel