| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Usage | TipType | PlugType | ProbeTemperatureRange | CableLength | CableInsulation | PlugColor | ProbeLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5622-10-IPROBE FAST RESPONSE PRT 1.0 MM D | 3087 | Add To CartInquiry Now | Bulk | 5622 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 662°F (-200 ~ 350°C) | 78.740 (2000.00mm) | Poly-Vinyl Chloride (PVC) | - | 3.937 (100.00mm) | |
|   | 5622-16-IPROBE FAST RESPONSE PRT 1.6 MM D | 3793 | Add To CartInquiry Now | Bulk | 5622 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 662°F (-200 ~ 350°C) | 78.740 (2000.00mm) | Poly-Vinyl Chloride (PVC) | - | 7.874 (200.00mm) | |
|   | 5622-32-IPROBE FAST RESPONSE PRT 3.2MM DI | 3703 | Add To CartInquiry Now | Bulk | 5622 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 662°F (-200 ~ 350°C) | 78.740 (2000.00mm) | Poly-Vinyl Chloride (PVC) | - | 7.874 (200.00mm) | |
|   | 5623B-6-IPROBE INDUSTRIAL PRT 1/4 X 6 INC | 3139 | Add To CartInquiry Now | Bulk | 5623 | Active | Temperature Probe | Liquids, Semi Solids | RTD | - | -148 ~ 313°F (-100 ~ 156°C) | 240.000 (6096.00mm) | Polytetrafluoroethylene (PTFE) | - | 6.000 (152.40mm) | |
|   | 5626-12-APROBE SEC. PRT 100 OHM 1/4 DIA X | 2585 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-BPROBE SEC. PRT 100 OHM 1/4IN DIA | 3506 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-DPROBE SEC. PRT 100 OHM 1/4IN DIA | 3778 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-GPROBE SEC. PRT 100 OHM 1/4IN DIA | 2372 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-IPROBE SEC. PRT 100 OHM 1/4IN DIA | 2524 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-JPROBE SEC. PRT 100 OHM 1/4IN DIA | 3504 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-LPROBE SEC. PRT 100 OHM 1/4IN DIA | 3950 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-MPROBE SEC. PRT 100 OHM 1/4IN DIA | 3237 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-PPROBE SEC. PRT 100 OHM 1/4 IN DI | 2334 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-12-SPROBE SEC. PRT 100 OHM 1/4IN DIA | 3958 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 12.000 (304.80mm) | |
|   | 5626-15-IPROBE SEC. PRT 100 OHM 1/4IN DIA | 2791 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 15.000 (381.00mm) | |
|   | 5626-20-IPROBE SEC. PRT 100 OHM 1/4 IN X | 2081 | Add To CartInquiry Now | Bulk | 5626 | Active | Temperature Probe | Liquids, Semi Solids | Immersion / Penetration, Rounded | - | -328 ~ 1222°F (-200 ~ 661°C) | 72.000 (1828.80mm) | Poly-Vinyl Chloride (PVC) | - | 20.000 (508.00mm) | |
|   | 5627A-12-GPROBE RTD INDUSTRIAL 12 X 1/4 IN | 2030 | Add To CartInquiry Now | Bulk | 5627 | Active | Temperature Probe | Liquids, Semi Solids | RTD | - | -328 ~ 788°F (-200 ~ 420°C) | - | Polytetrafluoroethylene (PTFE) | - | 12.000 (304.80mm) | |
|   | 5627A-12-IPROBE RTD INDUSTRIAL 12 X 1/4 IN | 3907 | Add To CartInquiry Now | Bulk | 5627 | Active | Temperature Probe | Liquids, Semi Solids | RTD | - | -328 ~ 788°F (-200 ~ 420°C) | - | Polytetrafluoroethylene (PTFE) | - | 12.000 (304.80mm) | |
|   | 5627A-12-SPROBE RTD INDUSTRIAL 12 X 1/4 IN | 3447 | Add To CartInquiry Now | Bulk | 5627 | Active | Temperature Probe | Liquids, Semi Solids | RTD | - | -328 ~ 788°F (-200 ~ 420°C) | - | Polytetrafluoroethylene (PTFE) | - | 12.000 (304.80mm) | |
|   | 5627A-6-GPROBE RTD INDUSTRIAL 6 X 3/16 IN | 3514 | Add To CartInquiry Now | Bulk | 5627 | Active | Temperature Probe | Liquids, Semi Solids | RTD | - | -328 ~ 572°F (-200 ~ 300°C) | - | Polytetrafluoroethylene (PTFE) | - | 6.000 (152.40mm) | 
Tel