| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PackageCooled | AttachmentMethod | Shape | Length | Width | Diameter | FinHeight | PowerDissipation@TemperatureRise | ThermalResistance@ForcedAirFlow | ThermalResistance@Natural | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1542002-4HS ASSY PPA CLIP | 3514 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.500 (12.70mm) | - | 4.45°C/W @ 200 LFM | 8.64°C/W | Aluminum | |
|   | 4-1542002-735MMLP HS ASSY A-TE | 1211 | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Top Mount | Clip | Cylindrical, Pin Fins | - | - | 1.376 (34.95mm) OD | 0.500 (12.70mm) | - | 5.74°C/W @ 200 LFM | 10.20°C/W | Aluminum | |
|   | 4-1542002-837.5MM LP HS ASSY A | 2750 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1542003-840MM HS ASSY ULTEM CL | 3206 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.250 (6.35mm) | - | 5.36°C/W @ 200 LFM | 8.97°C/W | Aluminum | |
|   | 4-1542003-442.5MMHS ASSY ULTEM C | 3781 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.464 (11.79mm) | - | 4.22°C/W @ 200 LFM | 8.78°C/W | Aluminum | |
|   | 4-1542003-925MM HS ASSY CLIP | 3286 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 1.375 (34.92mm) OD | 0.571 (14.50mm) | - | 5.26°C/W @ 200 LFM | 12.30°C/W | Aluminum | |
|   | 7-1542003-330.5MM LOW P HS ASSY | 3086 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical, Pin Fins | - | - | 2.000 (50.80mm) OD | 0.500 (12.70mm) | - | 5.39°C/W @ 200 LFM | 9.82°C/W | Aluminum | |
|   | 1542004-645MM HS ASSY CLIP | 3574 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.395 (10.03mm) | - | 4.59°C/W @ 200 LFM | 9.25°C/W | Aluminum | |
|   | 1542004-725MM HS ASSY ULTEM CL | 2611 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5-1542004-621MM HS ASSY ULTEM CL | 2334 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 1.000 (25.40mm) OD | 0.467 (11.86mm) | - | - | - | Aluminum | |
|   | 9-1542004-627MM LOW P HS ASSY | 350 | Add To CartInquiry Now |   Datasheet | Box,Box | - | Obsolete | Top Mount | Clip | Cylindrical, Pin Fins | - | - | 2.000 (50.80mm) OD | 1.100 (27.94mm) | - | 2.85°C/W @ 200 LFM | 6.57°C/W | Aluminum | |
|   | 3-1542005-925MM HS ASSY ULTEM CL | 3837 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 1.375 (34.92mm) OD | 0.678 (17.22mm) | - | 4.75°C/W @ 200 LFM | 11.90°C/W | Aluminum | |
|   | 4-1542005-327MM HS ASSY ULTEM CL | 2182 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 1.375 (34.92mm) OD | 0.927 (23.55mm) | - | 3.76°C/W @ 200 LFM | 10.50°C/W | Aluminum | |
|   | 4-1542005-627MM HS ASSY ULTEM CL | 3399 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 1.375 (34.92mm) OD | 0.255 (6.48mm) | - | 8.72°C/W @ 200 LFM | 14.10°C/W | Aluminum | |
|   | 5-1542005-327MM HS ASSY ULTEM CL | 2451 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical, Pin Fins | - | - | 1.376 (34.95mm) OD | 1.100 (27.94mm) | - | 4.10°C/W @ 200 LFM | 8.60°C/W | Aluminum | |
|   | 2-1542006-037.5MM HS ASSY ULTEM | 2058 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 1.375 (34.92mm) OD | 0.785 (19.94mm) | - | 3.76°C/W @ 200 LFM | 9.27°C/W | Aluminum | |
|   | 4-1542006-342.5MM HS ASSY ULTEM | 2937 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.678 (17.22mm) | - | 3.30°C/W @ 200 LFM | 8.73°C/W | Aluminum | |
|   | 4-1542006-542.5MM HS ASSY ULTEM | 2509 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.357 (9.07mm) | - | 4.96°C/W @ 200 LFM | 8.91°C/W | Aluminum | |
|   | 4-1542006-742.5MM HS ASSY ULTEM | 3736 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Top Mount | Clip | Cylindrical | - | - | 2.000 (50.80mm) OD | 0.785 (19.94mm) | - | 2.80°C/W @ 200 LFM | 7.76°C/W | Aluminum | |
|   | 6-1542006-027MM LOW P HS ASSY UL | 3151 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Top Mount | Clip | Cylindrical | - | - | 1.063 (27.00mm) OD | 0.388 (9.86mm) | - | 8.87°C/W @ 200 LFM | - | Aluminum | 
Tel