| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3WR3D0RES 3 OHM 5% 3W AXIAL | 370 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 3 Ohms | ±5% | 3W | Wirewound | - | ±50ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR210RES 1K OHM 5% 3W AXIAL | 298 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 1 kOhms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR5D0RES 5 OHM 5% 3W AXIAL | 266 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 5 Ohms | ±5% | 3W | Wirewound | - | ±50ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR120RES 200 OHM 5% 3W AXIAL | 242 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 200 Ohms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR212RES 1.2K OHM 5% 3W AXIAL | 206 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 1.2 kOhms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR125RES 250 OHM 5% 3W AXIAL | 187 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 250 Ohms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR020RES 20 OHM 5% 3W AXIAL | 165 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 20 Ohms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | 3WR150RES 500 OHM 5% 3W AXIAL | 136 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 500 Ohms | ±5% | 3W | Wirewound | - | ±30ppm/°C | -65°C ~ 250°C | Axial | 0.188 Dia x 0.622 L (4.78mm x 15.80mm) | - | 
|   | CFS1/2C471JRES 470 OHM 5% 1/2W AXIAL | 935 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | CF | Active | 470 Ohms | ±5% | 0.5W, 1/2W | Carbon Film | - | -450/ +350ppm/°C | -55°C ~ 155°C | Axial | 0.112 Dia x 0.248 L (2.85mm x 6.30mm) | - | 
|   | 280-CR5-300-RCRES 300 OHM 5% 5W AXIAL | 3160 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | CR-RC | Active | 300 Ohms | ±5% | 5W | Metal Oxide Film | Flame Retardant Coating, Moisture Resistant, Safety | - | -55°C ~ 155°C | - | - | - | 
|   | 280-CR5-470-RCRES 470 OHM 5% 5W AXIAL | 2162 | Add To CartInquiry Now |   Datasheet | Axial | Bulk | CR-RC | Active | 470 Ohms | ±5% | 5W | Metal Oxide Film | Flame Retardant Coating, Moisture Resistant, Safety | - | -55°C ~ 155°C | - | - | - | 
|   | WLAR010FETRES 0.01 OHM 1% 1/2W AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR) | WL | Active | 10 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100 Dia x 0.200 L (2.54mm x 5.08mm) | - | 
|   | WLAR030FETRES 0.03 OHM 1% 1/2W AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WL | Active | 30 mOhms | ±1% | 0.5W, 1/2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.100 Dia x 0.200 L (2.54mm x 5.08mm) | - | 
|   | WLBR005FETRES 0.005 OHM 1% 1W AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR) | WL | Active | 5 mOhms | ±1% | 1W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.130 Dia x 0.276 L (3.30mm x 7.00mm) | - | 
|   | WLBR050FETRES 0.05 OHM 1% 1W AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR) | WL | Active | 50 mOhms | ±1% | 1W | Wirewound | Current Sense, Moisture Resistant | ±100ppm/°C | - | Axial | 0.130 Dia x 0.276 L (3.30mm x 7.00mm) | - | 
|   | WLCR005FETRES 0.005 OHM 1% 2W AXIAL | 1000 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WL | Active | 5 mOhms | ±1% | 2W | Wirewound | Current Sense, Moisture Resistant | ±300ppm/°C | - | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | 10W2D2RES 2.2 OHM 5% 10W AXIAL | 509 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 2.2 Ohms | ±5% | 10W | Wirewound | - | ±300ppm/°C | -55°C ~ 155°C | Axial | 0.380 Square x 1.890 L (9.65mm x 48.00mm) | - | 
|   | 5W2D7RES 2.7 OHM 5% 5W AXIAL | 965 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 2.7 Ohms | ±5% | 5W | Wirewound | - | ±300ppm/°C | -55°C ~ 155°C | Axial | 0.380 Square x 0.866 L (9.65mm x 22.00mm) | - | 
|   | 5W1D5RES 1.5 OHM 5% 5W AXIAL | 948 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 1.5 Ohms | ±5% | 5W | Wirewound | - | ±300ppm/°C | -55°C ~ 155°C | Axial | 0.380 Square x 0.866 L (9.65mm x 22.00mm) | - | 
|   | 5WD47RES 0.47 OHM 5% 5W AXIAL | 948 | Add To CartInquiry Now |   Datasheet | Axial | Bag | - | Active | 470 mOhms | ±5% | 5W | Wirewound | - | ±300ppm/°C | -55°C ~ 155°C | Axial | 0.380 Square x 0.866 L (9.65mm x 22.00mm) | - | 
Tel