| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBLS6022D,115TRANS PREBIAS 1PNP 1PNP 6TSOP | 2354 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 PNP Pre-Biased, 1 PNP | 100mA, 1.5A | 50V, 60V | 4.7kOhms | 4.7kOhms | 30 @ 10mA, 5V / 140 @ 1A, 2V | 150mV @ 500µA, 10mA / 260mV @ 100mA, 1.5A | 1µA, 100nA | 150MHz | 760mW | Surface Mount | 
|   | PBLS6021D,115TRANS PREBIAS 1NPN 1PNP 6TSOP | 3162 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN Pre-Biased, 1 PNP | 100mA, 1.5A | 50V, 60V | 2.2kOhms | 2.2kOhms | 30 @ 20mA, 5V / 140 @ 1A, 2V | 150mV @ 500µA, 10mA / 260mV @ 100mA, 1.5A | 1µA, 100nA | 150MHz | 760mW | Surface Mount | 
|   | PBLS2024D,115TRANS PREBIAS 1PNP 1PNP 6TSOP | 2745 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 PNP Pre-Biased, 1 PNP | 100mA, 1.8A | 50V, 20V | 22kOhms | 22kOhms | 60 @ 5mA, 5V / 200 @ 1A, 2V | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A | 1µA, 100nA | 130MHz | 760mW | Surface Mount | 
|   | PBLS2023D,115TRANS PREBIAS 1PNP 1PNP 6TSOP | 2692 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | 1 PNP Pre-Biased, 1 PNP | 100mA, 1.8A | 50V, 20V | 10kOhms | 10kOhms | 30 @ 5mA, 5V / 200 @ 1A, 2V | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A | 1µA, 100nA | 130MHz | 760mW | Surface Mount | 
|   | XP0431200LTRANS PREBIAS NPN/PNP SMINI6 | 2242 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150MHz, 80MHz | 150mW | Surface Mount | 
|   | XP0431400LTRANS PREBIAS NPN/PNP SMINI6 | 2972 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150MHz, 80MHz | 150mW | Surface Mount | 
|   | XP0431600LTRANS PREBIAS NPN/PNP SMINI6 | 2135 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150MHz, 80MHz | 150mW | Surface Mount | 
|   | XP0611500LTRANS PREBIAS DUAL PNP SMINI6 | 3759 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80MHz | 150mW | Surface Mount | 
|   | PBLS2022D,115TRANS PREBIAS 1PNP 1PNP 6TSOP | 2964 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 PNP Pre-Biased, 1 PNP | 100mA, 1.8A | 50V, 20V | 4.7kOhms | 4.7kOhms | 30 @ 10mA, 5V / 200 @ 1A, 2V | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A | 1µA, 100nA | 130MHz | 760mW | Surface Mount | 
|   | PBLS2021D,115TRANS PREBIAS 1NPN 1PNP 6TSOP | 2390 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN Pre-Biased, 1 PNP | 100mA, 1.8A | 50V, 20V | 2.2kOhms | 2.2kOhms | 30 @ 20mA, 5V / 200 @ 1A, 2V | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A | 1µA, 100nA | 130MHz | 760mW | Surface Mount | 
|   | IMB7AT108TRANS 2PNP PREBIAS 0.3W SOT457 | 2674 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 5mA | - | - | 300mW | Surface Mount | 
|   | IMD14T108TRANS NPN/PNP PREBIAS 0.3W SMT6 | 2200 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 500mA | 50V | 220Ohms | 10kOhms | 82 @ 100mA, 5V | 300mV @ 5mA, 100mA | 500nA | 250MHz | 300mW | Surface Mount | 
|   | NSVB1706DMW5T1GTRANS 2NPN PREBIAS 0.25W SC88-A | 2977 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 187mW | Surface Mount | 
|   | EMF18XV6T5GTRANS PREBIAS NPN/PNP SOT563 | 3040 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Last Time Buy | 1 NPN Pre-Biased, 1 PNP | 100mA | 50V, 60V | 47kOhms | 47kOhms | 80 @ 5mA, 10V / 120 @ 1mA, 6V | 250mV @ 300µA, 10mA / 500mV @ 5mA, 50mA | 500nA | 140MHz | 500mW | Surface Mount | 
|   | IMB5AT108TRANS PREBIAS 2PNP 50V SC74 | 2287 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | 2 PNP - Pre-Biased (Dual) | 30mA | 50V | 22kOhms | 22kOhms | 56 @ 5mA, 5V | - | - | - | - | Surface Mount | |
|   | IMH24T110TRANS PREBIAS 2NPN 20V SC74 | 2502 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | 2 NPN - Pre-Biased (Dual) | 600mA | 20V | 2.2kOhms | - | 820 @ 50mA, 5V | 150mV @ 50mA, 2.5mA | 500nA (ICBO) | 150MHz | 300mW | Surface Mount | |
|   | IMH21T110TRANS PREBIAS DUAL NPN SMT6 | 2651 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NUS2401SNT1GTRANS PREBIAS 2NPN 1PNP 50V SC74 | 3124 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Last Time Buy | 2 NPN, 1 PNP - Pre-Biased | 200mA | 50V | 175Ohms, 10kOhms | 175Ohms, 10kOhms | - | 250mV @ 1mA, 10mA / 250mV @ 300µA, 10mA | 500nA | - | 350mW | Surface Mount | 
|   | XN0421L00LTRANS PREBIAS DUAL NPN MINI6 | 2739 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 4.7kOhms | 20 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150MHz | 300mW | Surface Mount | 
|   | UP0411100LTRANS PREBIAS DUAL PNP SSMINI6 | 2577 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80MHz | 125mW | Surface Mount | 
Tel