| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Voltage-CollectorEmitterBreakdown(Max) | Frequency-Transition | NoiseFigure(dBTyp@f) | Gain | Power-Max | DCCurrentGain(hFE)(Min)@IcVce | Current-Collector(Ic)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE395RF TRANS PNP 25V 2.3GHZ TO72 | 254 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 25V | 2.3GHz | 2.5dB ~ 4dB @ 200MHz ~ 800MHz | 16dB | 225mW | 20 @ 10mA, 10V | 50mA | 200°C (TJ) | Through Hole | 
|   | NTE195ARF TRANS NPN 70V TO39 | 125 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 70V | - | - | 10dB | 8W | 30 @ 400mA, 2V | 1.5A | - | Through Hole | 
|   | NTE55RF TRANS PNP 150V 30MHZ TO220 | 148 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 150V | 30MHz | - | - | 2W | 40 @ 2A, 2V | 8A | -65°C ~ 150°C (TJ) | Through Hole | 
|   | NTE316RF TRANS NPN 15V 1.4GHZ TO72 | 124 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 15V | 1.4GHz | 4.5dB @ 450MHz | 15dB | 200mW | 25 @ 2mA, 5V | 50mA | - | Through Hole | 
|   | HFA3096BRF SMALL SIGNAL TRANSISTOR | 2901 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3 NPN + 2 PNP | 12V, 15V | 8GHz, 5.5GHz | 3.5dB @ 1GHz | - | 150mW | 40 @ 10mA, 2V / 20 @ 10mA, 2V | 65mA | 150°C (TJ) | Surface Mount | 
|   | NTE160RF TRANS PNP 20V 700MHZ TO72 | 958 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 20V | 700MHz | 5dB @ 800MHz | 14dB | 60mW | 50 @ 2mA, 10V | 10mA | 90°C (TJ) | Through Hole | 
|   | NTE237RF TRANS NPN 60V 300MHZ TO39 | 120 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 60V | 300MHz | - | - | 10W | 10 @ 500mA, 5V | 2A | 175°C (TJ) | Through Hole | 
|   | NTE235RF TRANS NPN 75V 150MHZ TO220 | 2890 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 75V | 150MHz | - | - | 1.2W | 25 @ 500mA, 5V | 3A | 150°C (TJ) | Through Hole | 
|   | HFA3128BRF SMALL SIGNAL TRANSISTOR | 3744 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 5 PNP | 15V | 5.5GHz | 3.5dB @ 1GHz | - | 150mW | 20 @ 10mA, 2V | 65mA | 150°C (TJ) | Surface Mount | 
|   | HFA3127BRF SMALL SIGNAL TRANSISTOR | 2053 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 5 NPN | 12V | 8GHz | 3.5dB @ 1GHz | - | 150mW | 40 @ 10mA, 2V | 65mA | 150°C (TJ) | Surface Mount | 
|   | NTE236RF TRANS NPN 25V TO220 | 420 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 25V | - | - | 12dB | 1.7W | 90 @ 10mA, 12V | 6A | 150°C (TJ) | Through Hole | 
|   | HFA3127MJ/883DUAL MARKED (5962-9474901MEA) | 3032 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 5 NPN | 12V | 8GHz | 3.5dB @ 1GHz | - | 150mW | 40 @ 10mA, 2V | 65mA | -55°C ~ 125°C (TJ) | Through Hole | 
|   | 2SC5087R(TE85L,F)RF TRANS NPN 12V 8GHZ SMQ | 3002 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 12V | 8GHz | 1.1dB ~ 2dB @ 1GHz | - | 150mW | 120 @ 20mA, 10V | 80mA | 125°C (TJ) | Surface Mount | 
|   | 2SC5632G0LRF TRANS NPN 8V 1.1GHZ SMINI3-F2 | 3913 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN | 8V | 1.1GHz | - | - | 150mW | 100 @ 2mA, 4V | 50mA | 150°C (TJ) | Surface Mount | 
|   | MT3S16U(TE85L,F)RF TRANS NPN 5V 4GHZ USM | 2560 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 5V | 4GHz | 2.4dB @ 1GHz | 4.5dBi | 100mW | 80 @ 5mA, 1V | 60mA | 125°C (TJ) | Surface Mount | 
|   | ON5087,115RF TRANSPONDER SOT343F | 3060 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | MMBTH10LT1GRF TRANS NPN 25V 650MHZ SOT23-3 | 3620 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 25V | 650MHz | - | - | 225mW | 60 @ 4mA, 10V | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | ON5089,115RF TRANSPONDER SOT343F | 2921 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | MMBTH10M3T5GRF TRANS NPN 25V 650MHZ SOT723 | 173 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 25V | 650MHz | - | - | 265mW | 60 @ 4mA, 10V | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | ON5088,115RF TRANS NPN 10V 55GHZ 4DFP | 3746 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN | 10V | 55GHz | 1.1dB @ 12GHz | 13dB | 136mW | 160 @ 10mA, 2V | 40mA | 150°C (TJ) | Surface Mount | 
Tel