| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Voltage-CollectorEmitterBreakdown(Max) | Frequency-Transition | NoiseFigure(dBTyp@f) | Gain | Power-Max | DCCurrentGain(hFE)(Min)@IcVce | Current-Collector(Ic)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ,TO-226_straightlead.jpg)  | BF199RF TRANS NPN 25V 1.1GHZ TO92-3 | 2239 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | 25V | 1.1GHz | - | - | 350mW | 38 @ 7mA, 10V | 50mA | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2N5770_D27ZRF TRANS NPN 15V TO92-3 | 2100 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | - | 6dB @ 60MHz | 15dB | 350mW | 50 @ 8mA, 10V | 50mA | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 2N5770_D74ZRF TRANS NPN 15V TO92-3 | 3782 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | NPN | 15V | - | 6dB @ 60MHz | 15dB | 350mW | 50 @ 8mA, 10V | 50mA | -55°C ~ 150°C (TJ) | Through Hole | 
| ,TO-226_straightlead.jpg)  | 2N3663RF TRANS NPN 12V 2.1GHZ TO92-3 | 2613 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | 12V | 2.1GHz | 6.5dB @ 60MHz | 1.5dB | 350mW | 20 @ 8mA, 10V | 50mA | -55°C ~ 150°C (TJ) | Through Hole | 
| ,TO-226_straightlead.jpg)  | BF494RF TRANS NPN 20V TO92-3 | 3718 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | NPN | 20V | - | - | - | 350mW | 67 @ 1mA, 10V | 30mA | 150°C (TJ) | Through Hole | 
|   | BF494_D27ZRF TRANS NPN 20V TO92-3 | 2750 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 20V | - | - | - | 350mW | 67 @ 1mA, 10V | 30mA | 150°C (TJ) | Through Hole | 
|   | BF494_D74ZRF TRANS NPN 20V TO92-3 | 2596 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | NPN | 20V | - | - | - | 350mW | 67 @ 1mA, 10V | 30mA | 150°C (TJ) | Through Hole | 
|   | BF240_D74ZRF TRANS NPN 40V 1.1GHZ TO92-3 | 2729 | Add To CartInquiry Now | Tape & Box (TB) | - | Obsolete | NPN | 40V | 1.1GHz | - | - | 350mW | 65 @ 1mA, 10V | 50mA | - | Through Hole | |
|   | BF240_ND74ZRF TRANS NPN 40V 1.1GHZ TO92-3 | 3859 | Add To CartInquiry Now | Tape & Box (TB) | - | Obsolete | NPN | 40V | 1.1GHz | - | - | 350mW | 65 @ 1mA, 10V | 50mA | - | Through Hole | |
|   | BFQ31ATARF TRANS NPN 15V 600MHZ SOT23-3 | 3109 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 600MHz | 6dB @ 60MHz | - | 330mW | 100 @ 3mA, 1V | 100mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BFQ31ATCRF TRANS NPN 15V 600MHZ SOT23-3 | 3966 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 600MHz | 6dB @ 60MHz | - | 330mW | 100 @ 3mA, 1V | 100mA | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | BFS17HTCRF TRANS NPN 15V 1.3GHZ SOT23-3 | 2503 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 1.3GHz | 4.5dB @ 500MHz | - | 330mW | 70 @ 2mA, 1V | 25mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FMMT5179TCRF TRANS NPN 12V 2GHZ SOT23-3 | 2618 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 12V | 2GHz | 4.5dB @ 200MHz | 15dB | 330mW | 25 @ 3mA, 1V | 50mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FMMT918TCRF TRANS NPN 15V 600MHZ SOT23-3 | 3581 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 600MHz | 6dB @ 60MHz | 15dB | 330mW | 20 @ 3mA, 1V | 100mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FMMTH10TCRF TRANS NPN 25V 650MHZ SOT23-3 | 2049 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 25V | 650MHz | 3dB ~ 5dB @ 500MHz | - | 330mW | 60 @ 4mA, 10V | 25mA | -55°C ~ 150°C (TJ) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | ZTX325STOARF TRANS NPN 15V 1.3GHZ E-LINE | 3504 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 1.3GHz | 5dB @ 500MHz | 53dB | 350mW | 25 @ 2mA, 1V | 50mA | -55°C ~ 200°C (TJ) | Through Hole | 
| ,TO-226_straightlead.jpg)  | ZTX325STOBRF TRANS NPN 15V 1.3GHZ E-LINE | 3373 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 1.3GHz | 5dB @ 500MHz | 53dB | 350mW | 25 @ 2mA, 1V | 50mA | -55°C ~ 200°C (TJ) | Through Hole | 
| ,TO-226_straightlead.jpg)  | ZTX325STZRF TRANS NPN 15V 1.3GHZ E-LINE | 2355 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Obsolete | NPN | 15V | 1.3GHz | 5dB @ 500MHz | 53dB | 350mW | 25 @ 2mA, 1V | 50mA | -55°C ~ 200°C (TJ) | Through Hole | 
|   | ZUMTS17HTCRF TRANS NPN 15V 1.3GHZ SOT323 | 3652 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 15V | 1.3GHz | 4.5dB @ 500MHz | - | 330mW | 70 @ 2mA, 1V | 25mA | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SD1274-01RF TRANS NPN 16V M113 | 3198 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | NPN | 16V | - | - | 10dB | 70W | 20 @ 250mA, 5V | 8A | - | Surface Mount | 
Tel