| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UNR921BG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2134 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 100 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921CG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2134 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | - | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921DG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2266 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921FG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2928 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921KG0LTRANS PREBIAS NPN 125MW SSMINI3 | 3843 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 4.7 kOhms | 20 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | UNR921NG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2430 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | DDTC144TKA-7-FTRANS PREBIAS NPN 200MW SC59-3 | 2621 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 100 @ 1mA, 5V | 300mV @ 250µA, 2.5mA | 500nA (ICBO) | 250 MHz | 200 mW | Surface Mount | 
|   | DRC2113Z0LTRANS PREBIAS NPN 200MW MINI3 | 3815 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | NPN - Pre-Biased | 100 mA | 50 V | 1 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRA2113Z0LTRANS PREBIAS PNP 200MW MINI3 | 3213 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | PNP - Pre-Biased | 100 mA | 50 V | 1 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRA2114E0LTRANS PREBIAS PNP 200MW MINI3 | 2620 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRC2143T0LTRANS PREBIAS NPN 200MW MINI3 | 3461 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRC2143X0LTRANS PREBIAS NPN 200MW MINI3 | 3447 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 10 kOhms | 30 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRC2143Z0LTRANS PREBIAS NPN 200MW MINI3 | 2849 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | DRC2144E0LTRANS PREBIAS NPN 200MW MINI3 | 3904 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 500µA, 10mA | 500nA | - | 200 mW | Surface Mount | 
|   | UNR921TG0LTRANS PREBIAS NPN 125MW SSMINI3 | 2972 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 125 mW | Surface Mount | 
|   | DTA114TM3T5GTRANS PREBIAS PNP 50V SOT723 | 3574 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 260 mW | Surface Mount | 
|   | DTC124XM3T5GTRANS PREBIAS NPN 50V SOT723 | 2701 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 260 mW | Surface Mount | 
|   | DDTA114EKA-7-FTRANS PREBIAS PNP 200MW SC59-3 | 3148 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | DDTC114EKA-7-FTRANS PREBIAS NPN 200MW SC59-3 | 2824 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 200 mW | Surface Mount | 
|   | NSBC144WF3T5GTRANS PREBIAS NPN 50V SOT1123 | 2785 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 22 kOhms | 80 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 254 mW | Surface Mount | 
Tel