| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FGH4L50T65SQDIC REG LINEAR | 3016 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3906RDIODE ARRAY SCHOTTKY | 3151 | Add To CartInquiry Now | Bulk,Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3904VLDIODE ARRAY SCHOTTKY | 2708 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3904RDIODE ARRAY SCHOTTKY | 2088 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3906ZDIODE ARRAY SCHOTTKY | 2313 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3906VLDIODE ARRAY SCHOTTKY | 3302 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | NMBT3904ZDIODE ARRAY SCHOTTKY | 3572 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | 2SA1586-Y(T5LND,F)TRANS PNP 50V 0.15A SC70 | 3955 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 100 mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | KTA1504-O-TPTRANS PNP 50V 0.15A SOT23 | 3058 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 70 @ 2mA, 6V | 150 mW | 80MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | KTA1504-GR-TPTRANS PNP 50V 0.15A SOT23 | 3426 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 6V | 150 mW | 80MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC4215-Y-TPTRANS NPN 30V 0.02A SOT323 | 3954 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 20 mA | 30 V | - | 100nA (ICBO) | 100 @ 1mA, 6V | 100 mW | 550MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | KTA1504-Y-TPTRANS PNP 50V 0.15A SOT23 | 3494 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 2mA, 6V | 150 mW | 80MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC3265-Y-TPTRANS NPN 30V 0.8A SOT23 | 3608 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 800 mA | 30 V | 500mV @ 20mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 200 mW | 120MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC2883-Y-TPTRANS NPN 30V 1.5A SOT89 | 3558 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN | 1.5 A | 30 V | 2V @ 30mA, 1.5A | 100nA (ICBO) | 160 @ 500mA, 2V | 500 mW | 120MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC3052-G-TPTRANSISTOR NPN SOT-23 | 2964 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | 2SA1036-Q-TPTRANSISTOR PNP SOT-23 | 2148 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | 2SA1832-GR-TPTRANSISTOR PNP SOT-523 | 3846 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | 2SA1797-Q-TPTRANSISTOR PNP SOT-89 | 2788 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | 2SD1766-Q-TPTRANSISTOR NPN SOT-89 | 2402 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
|   | 2SC5658-Q-TPTRANSISTOR NPN SOT-723 | 3644 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel