| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE28TRANS PNP 45V 60A TO36 | 3519 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 60 A | 45 V | 300mV @ 6A, 60A | 15mA | 60 @ 15A, 2V | 170 W | - | -65°C ~ 110°C (TJ) | Stud Mount | 
|   | BLF6G10LS-135RN112POWER LDMOS TRANSISTOR, SOT502 ( | 3571 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NTE27TRANS PNP 45V 60A TO3 | 2394 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 60 A | 45 V | 300mV @ 6A, 60A | 15mA | 60 @ 15A, 2V | 170 W | - | -65°C ~ 110°C (TJ) | Through Hole | 
|   | BLF6G15LS-250PBRN112POWER LDMOS TRANSISTOR, SOT1110 | 3197 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | BLL8H0514L-130112LDMOS RF POWER TRANSISTOR | 3683 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | BLF574XR112POWER LDMOS TRANSISTOR, SOT1214 | 3991 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | BLF10H6600P112POWER LDMOS TRANSISTOR, SOT539 ( | 3709 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | LYE16350XHLYE16350XH - RF POWER TRANSISTOR | 3360 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PMBT4401,235TRANS NPN 40V 0.6A TO236AB | 3380 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | 50nA (ICBO) | 100 @ 150mA, 1V | 250 mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | PMBT4401,215TRANS NPN 40V 0.6A TO236AB | 2190 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | 50nA (ICBO) | 100 @ 150mA, 1V | 250 mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | BC856ALT1GTRANS PNP 65V 0.1A SOT23-3 | 2812 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 65 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847A,215TRANS NPN 45V 0.1A TO236AB | 196 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | |
|   | BC848BLT1GTRANS NPN 30V 0.1A SOT23-3 | 174 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 30 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SAR554PFRAT100TRANS PNP 80V 1.5A MPT3 | 3489 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 1.5 A | 80 V | 400mV @ 25mA, 500mA | 1µA (ICBO) | 120 @ 100mA, 3V | 500 mW | 340MHz | 150°C (TJ) | Surface Mount | 
|   | ZXTP26020DMFTATRANS PNP 20V 1.25A 3DFN | 3007 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 1.25 A | 20 V | 235mV @ 62.5mA, 1.25A | 100nA | 235 @ 500mA, 2V | 1 W | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MSA1162GT1GTRANS PNP 50V 0.1A SC59 | 2567 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 50 V | 500mV @ 10mA, 100mA | 100nA | 200 @ 2mA, 6V | 200 mW | 80MHz | 150°C (TJ) | Surface Mount | 
|  | BC856AW,115TRANS PNP 65V 0.1A SOT323 | 927 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|  | BC856AW,135TRANS PNP 65V 0.1A SOT323 | 2141 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | PNP | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT2222ATT1GTRANS NPN 40V 0.6A SC75 SOT416 | 263 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | - | 100 @ 150mA, 10V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | BC858W,115TRANS PNP 30V 0.1A SOT323 | 340 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 100 mA | 30 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
Tel