| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APTCV40H60CT1GIGBT MODULE 600V 80A 176W SP1 | 2213 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge | 600 V | 80 A | 176 W | 1.9V @ 15V, 50A | 250 µA | 3.15 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FP25R12KT4B11BPSA1LOW POWER ECONO AG-ECONO2B-411 | 3228 | Add To CartInquiry Now |   Datasheet | Tray | EconoPIM™ 2 | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 25 A | 160 W | 2.15V @ 15V, 25A | 1 mA | 1.45 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BSM10GD120DN2E3224BPSA1LOW POWER ECONO AG-ECONO2A-211 | 3501 | Add To CartInquiry Now | Tray | - | Last Time Buy | - | Full Bridge | 1200 V | 15 A | 80 W | 3.2V @ 15V, 10A | 400 µA | 530 pF @ 25 V | Standard | No | 150°C (TJ) | Chassis Mount | |
|   | FS25R12KE3GBPSA1LOW POWER ECONO AG-ECONO2B-311 | 3823 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | Full Bridge Inverter | 1200 V | 40 A | 145 W | 2.15V @ 15V, 25A | 5 mA | 1.8 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MIXA60W1200TEDIGBT MODULE 1200V 85A 290W E2 | 2611 | Add To CartInquiry Now |   Datasheet | Box | - | Active | PT | Three Phase Inverter with Brake | 1200 V | 85 A | 290 W | 2.1V @ 15V, 55A | 500 µA | - | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | FS50R06KE3BPSA1LOW POWER ECONO AG-ECONO2B-311 | 3587 | Add To CartInquiry Now |   Datasheet | Tray | EconoPACK™ 3 | Active | Trench Field Stop | Full Bridge Inverter | 600 V | 70 A | 190 W | 1.9V @ 15V, 50A | 1 mA | 3.1 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | BSM15GD120DN2BOSA1IGBT MOD 1200V 25A 145W | 2100 | Add To CartInquiry Now | Tray | - | Not For New Designs | - | Three Phase Inverter | 1200 V | 25 A | 145 W | 3V @ 15V, 15A | 500 µA | 100 pF @ 25 V | Standard | No | 150°C (TJ) | Chassis Mount | |
|  | NXH35C120L2C2ESGIGBT MODULE, CIB 1200 V, 35 A IG | 3738 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | Three Phase Inverter with Brake | 1200 V | 35 A | 20 mW | 2.4V @ 15V, 35A | 250 µA | 8.333 nF @ 20 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Through Hole | 
|   | MWI80-12T6KIGBT MODULE 1200V 80A 270W E1 | 2391 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Trench | Three Phase Inverter | 1200 V | 80 A | 270 W | 2.4V @ 15V, 50A | 1 mA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | APTGT50DA120TGIGBT MODULE 1200V 75A 277W SP4 | 2742 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 75 A | 277 W | 2.1V @ 15V, 50A | 250 µA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | APTGT50SK120TGIGBT MODULE 1200V 75A 277W SP4 | 2536 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 75 A | 277 W | 2.1V @ 15V, 50A | 250 µA | 3.6 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FP25R12KT4B15BPSA1LOW POWER ECONO AG-ECONO2C-411 | 2454 | Add To CartInquiry Now |   Datasheet | Tray | EconoPIM™ 2 | Active | Trench Field Stop | Three Phase Inverter | 1200 V | 25 A | 160 W | 2.25V @ 15V, 25A | 1 mA | 1.45 nF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | APTGT50H60RT3GIGBT MODULE 600V 80A 176W SP3 | 2661 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge Inverter | 600 V | 80 A | 176 W | 1.9V @ 15V, 50A | 250 µA | 3.15 nF @ 25 V | Single Phase Bridge Rectifier | Yes | - | Chassis Mount | 
|   | APTGLQ75H65T1GIGBT MODULE 650V 150A 250W SP1 | 3945 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Full Bridge | 650 V | 150 A | 250 W | 2.3V @ 15V, 75A | 100 µA | 4.62 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Through Hole | 
|   | FP30R06YE3B4BOMA1IGBT MODULE LOW PWR EASY2-1 | 3741 | Add To CartInquiry Now | Tray | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | APTGL90DDA120T3GIGBT MODULE 1200V 110A 385W SP3 | 2870 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Dual Boost Chopper | 1200 V | 110 A | 385 W | 2.25V @ 15V, 75A | 250 µA | 4.4 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | APTGL90DSK120T3GIGBT MODULE 1200V 110A 385W SP3 | 3126 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Trench Field Stop | Dual Buck Chopper | 1200 V | 110 A | 385 W | 2.25V @ 15V, 75A | 250 µA | 4.4 nF @ 25 V | Standard | Yes | -40°C ~ 175°C (TJ) | Chassis Mount | 
|   | MII145-12A3IGBT MODULE 1200V 160A 700W Y4M5 | 3019 | Add To CartInquiry Now |   Datasheet | Box | - | Active | NPT | Half Bridge | 1200 V | 160 A | 700 W | 2.7V @ 15V, 100A | 6 mA | 6.5 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DF75R12W1H4FB11BOMA2IGBT MOD 1200V 25A 20MW | 3719 | Add To CartInquiry Now |   Datasheet | Tray | EasyPACK™ | Last Time Buy | - | Three Phase Inverter | 1200 V | 25 A | 20 mW | 2.65V @ 15V, 25A | 1 mA | 2 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | APT50GF120JRDQ3IGBT MOD 1200V 120A 521W ISOTOP | 3539 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | NPT | Single | 1200 V | 120 A | 521 W | 3V @ 15V, 75A | 750 µA | 5.32 nF @ 25 V | Standard | No | -55°C ~ 150°C (TJ) | Chassis Mount | 
Tel