| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | TemperatureCoefficient | NumberofTurns | AdjustmentType | ResistiveMaterial | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3386P-1-201LFTRIMMER 200 OHM 0.5W PC PIN TOP | 1617 | Add To CartInquiry Now |   Datasheet | Tube | Trimpot® 3386 - Sealed | Active | 200 Ohms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3386P-1-504LFTRIMMER 500K OHM 0.5W PC PIN TOP | 1335 | Add To CartInquiry Now |   Datasheet | Tube | Trimpot® 3386 - Sealed | Active | 500 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3386P-1-472LFTRIMMER 4.7K OHM 0.5W PC PIN TOP | 1143 | Add To CartInquiry Now |   Datasheet | Tube | Trimpot® 3386 - Sealed | Active | 4.7 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3386X-1-103LFTRIMMER 10K OHM 0.5W PC PIN SIDE | 1130 | Add To CartInquiry Now |   Datasheet | Tube | Trimpot® 3386 - Sealed | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|  | 25SR10KLFTRIMMER 10K OHM 0.5W PC PIN SIDE | 8991 | Add To CartInquiry Now |   Datasheet | Tube | 25 | Active | 10 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3203X502PTRIMMER 5K OHM 0.05W J LEAD TOP | 8071 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 3203, Citec | Active | 5 kOhms | 0.05W, 1/20W | ±25% | ±250ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | 
|   | 3203X102PTRIMMER 1K OHM 0.05W J LEAD TOP | 4752 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 3203, Citec | Active | 1 kOhms | 0.05W, 1/20W | ±25% | ±250ppm/°C | 1 | Top Adjustment | Cermet | Surface Mount | J Lead | 
|   | PTC10LH01-103A1010POT 10K OHM LINEAR | 8993 | Add To CartInquiry Now |   Datasheet | - | PTC-10 | Active | 10 kOhms | 0.33W | ±10% | ±100ppm/°C | 1 | Side Adjustment | Cermet | Through Hole | PC Pins | 
|  | PTC10LV10-103A1010POT 10K OHM LINEAR | 315 | Add To CartInquiry Now |   Datasheet | - | PTC-10 | Active | 10 kOhms | 0.33W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3386G-1-472LFTRIMMER 4.7K OHM 0.5W PC PIN TOP | 4872 | Add To CartInquiry Now |   Datasheet | Tube | Trimpot® 3386 - Sealed | Active | 4.7 kOhms | 0.5W, 1/2W | ±10% | ±100ppm/°C | 1 | Top Adjustment | Cermet | Through Hole | PC Pins | 
|   | 3214J-1-203ETRIMMER 20KOHM 0.25W J LEAD SIDE | 8433 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trimpot® 3214 - Sealed | Active | 20 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 5 | Side Adjustment | Cermet | Surface Mount | J Lead | 
|   | 3214J-1-202ETRIMMER 2K OHM 0.25W J LEAD SIDE | 4886 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trimpot® 3214 - Sealed | Active | 2 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 5 | Side Adjustment | Cermet | Surface Mount | J Lead | 
|   | 3214J-1-102ETRIMMER 1K OHM 0.25W J LEAD SIDE | 3677 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trimpot® 3214 - Sealed | Active | 1 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 5 | Side Adjustment | Cermet | Surface Mount | J Lead | 
|   | 3214J-1-501ETRIMMER 500OHM 0.25W J LEAD SIDE | 3229 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trimpot® 3214 - Sealed | Active | 500 Ohms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 5 | Side Adjustment | Cermet | Surface Mount | J Lead | 
|  | 3214G-1-203ETRIMMER 20K OHM 0.25W GW SIDE | 2984 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trimpot® 3214 - Sealed | Active | 20 kOhms | 0.25W, 1/4W | ±10% | ±100ppm/°C | 5 | Side Adjustment | Cermet | Surface Mount | Gull Wing | 
|   | PT6KV-253A2020-PMPOT 25K OHM LINEAR | 2030 | Add To CartInquiry Now |   Datasheet | - | PT-6 | Active | 25 kOhms | 0.1W, 1/10W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | 
|  | PT6KV-474A2020POT 470K OHM LINEAR | 2012 | Add To CartInquiry Now |   Datasheet | - | PT-6 | Active | 470 kOhms | 0.1W, 1/10W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | 
|   | PT6KV-502A2020-PMPOT 5K OHM LINEAR | 1990 | Add To CartInquiry Now |   Datasheet | - | PT-6 | Active | 5 kOhms | 0.1W, 1/10W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | 
|  | PT6KV-105A2020POT 1M OHM LINEAR | 1646 | Add To CartInquiry Now |   Datasheet | - | PT-6 | Active | 1 MOhms | 0.1W, 1/10W | ±20% | ±300ppm/°C | 1 | Top Adjustment | Carbon | Through Hole | PC Pins | 
|  | PT10MH10-503A1010-PM-SPOT 10K OHM LINEAR | 6942 | Add To CartInquiry Now |   Datasheet | - | PT10 | Active | 50 kOhms | 0.15W | ±10% | ±300ppm/°C | 1 | Side Adjustment | Carbon | Through Hole | PC Pins | 
Tel