| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMC5K36CA-M3/HTVS DIODE 36VWM 58.1VC DO214AB | 1288 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | - | 1 | 36V | 40V | 58.1V | 86.1A | 5000W (5kW) | No | Telecom | - | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | 1.5CE400A TR PBFREETVS DIODE 342VWM 548VC DO201 | 1219 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 342V | 380V | 548V | 4A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1.5CE13A TR PBFREETVS DIODE 11.1VWM 18.2VC DO201 | 1185 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 11.1V | 12.4V | 18.2V | 82A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1.5CE30A TR PBFREETVS DIODE 25.6VWM 41.4VC DO201 | 1136 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 25.6V | 28.5V | 41.4V | 36A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | SMCJ11A-13-FTVS DIODE 11VWM 18.2VC SMC | 2263 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 11V | 12.2V | 18.2V | 82.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMB10J13AHR5GTVS DIODE 13VWM 21.5VC DO214AA | 1665 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMB10J | Discontinued at Mosen | Zener | 1 | - | 13V | 14.4V | 21.5V | 46.5A | 1000W (1kW) | No | Automotive | - | -55°C ~ 175°C (TJ) | Surface Mount | 
|   | SMC30J28ATVS DIODE 28VWM 45.4VC SMC | 2449 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMC30J, TRANSIL™ | Active | Zener | 1 | - | 28V | 31.1V | 45.4V | 66A | 3000W (3kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SMA6T24CAYTVS DIODE 20.5VWM 42.8VC SMA | 4970 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SMA6TY, TRANSIL™ | Active | Zener | - | 1 | 20.5V | 22.8V | 42.8V | 93A (8/20µs) | 600W | No | Automotive | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5KE51CATVS DIODE 43.6VWM 70.1VC DO201 | 2344 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | 1.5KE | Active | Zener | - | 1 | 43.6V | 48.5V | 70.1V | 22A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | 824014885TVS DIODE 5VWM 10.5VC DFN3810-9 | 2149 | Add To CartInquiry Now |   Datasheet | 9-UDFN | Tape & Reel (TR),Cut Tape (CT) | WE-TVS | Active | Steering (Rail to Rail) | 8 | - | 5V (Max) | 6V | 10.5V (Typ) | 5A (8/20µs) | - | No | General Purpose | 0.5pF @ 1MHz | -55°C ~ 85°C (TA) | Surface Mount | 
|   | 1.5KE100CATVS DIODE 85.5VWM 137VC DO201 | 2079 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | 1.5KE | Active | Zener | - | 1 | 85.5V | 95V | 137V | 11.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SMLJ54CATVS DIODE 54VWM 87.1VC SMC | 2000 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMLJ | Active | Zener | - | 1 | 54V | 60V | 87.1V | 34.4A | 3000W (3kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 8240116TVS DIODE 5VWM 9VC SOT143-4 | 1469 | Add To CartInquiry Now |   Datasheet | TO-253-4, TO-253AA | Tape & Reel (TR),Cut Tape (CT) | WE-TVS | Active | Steering (Rail to Rail) | 2 | - | 5V (Max) | 6.1V | 9V | 12A (8/20µs) | - | Yes | General Purpose | - | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | SMCJ13ATVS DIODE 13VWM 21.5VC SMC | 1393 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zener | 1 | - | 13V | 14.4V | 21.5V | 69.8A | 1500W (1.5kW) | No | General Purpose | - | - | Surface Mount | 
|   | 1.5KE440ARLTVS DIODE 376VWM 776VC DO201 | 2141 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR),Cut Tape (CT) | 1.5KE, TRANSIL™ | Active | Zener | 1 | - | 376V | 418V | 776V | 13A (8/20µs) | 1500W (1.5kW) | No | General Purpose | 360pF @ 1MHz | - | Through Hole | 
|   | 3KASMC22AHM3_B/HTVS DIODE 22VWM 35.5VC DO214AB | 1604 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, PAR® | Active | Zener | 1 | - | 22V | 24.4V | 35.5V | 84.5A | 3000W (3kW) | No | Automotive | - | -65°C ~ 185°C (TJ) | Surface Mount | 
|   | 3KASMC43AHM3_B/HTVS DIODE 43VWM 69.4VC DO214AB | 1231 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, PAR® | Active | Zener | 1 | - | 43V | 47.8V | 69.4V | 43.2A | 3000W (3kW) | No | Automotive | - | -65°C ~ 185°C (TJ) | Surface Mount | 
|  | SRDA3.3-4DR2GTVS DIODE 3.3VWM 15VC 8-SOIC | 1456 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Steering (Rail to Rail) | 4 | - | 3.3V (Max) | 5V | 15V | 25A (8/20µs) | 500W | Yes | General Purpose | 8pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE36A A0GTVS DIODE 30.8VWM 49.9VC DO204AC | 1470 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Cut Tape (CT),Tape & Box (TB) | P6KE | Active | Zener | 1 | - | 30.8V | 34.2V | 49.9V | 12.6A | 600W | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | ESDA6V1U1RLTVS DIODE 5VWM 8-SOIC | 1809 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | ESDA, TRANSIL™ | Active | Zener | 6 | - | 5V | 6.1V | - | - | 200W | No | General Purpose | - | - | Surface Mount | 
Tel