| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMAJ20ATVS DIODE 23.4VWM 32.4VC DO214AC | 3187 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR) | SMAJ | Active | Zener | 1 | - | 23.4V | - | 32.4V | - | 400W | - | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMA6J6.0ATVS DIODE 6VWM 10.3VC DO214AC | 3909 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR) | SMA6J | Active | Zener | 1 | - | 6V | - | 10.3V | - | 600W | - | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 5KP22CATVS DIODE 25.7VWM 35.5VC R6 | 3986 | Add To CartInquiry Now |   Datasheet | R-6, Axial | Tape & Reel (TR) | 5KP | Active | Zener | - | 1 | 25.7V | - | 35.5V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 5KP75TVS DIODE 92.7VWM 134VC R6 | 2202 | Add To CartInquiry Now |   Datasheet | R-6, Axial | Tape & Reel (TR) | 5KP | Active | Zener | 1 | - | 92.7V | - | 134V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 5.0SMCJ36CATVS DIODE 40VWM 58.1VC DO214AB | 3052 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 5.0SMCJ | Active | Zener | - | 1 | 40V | - | 58.1V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5KE24TVS DIODE 24VWM 34.7VC 1.5KE | 2655 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR) | 1.5KE | Active | Zener | 1 | - | 24V | - | 34.7V | - | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | P4SMAJ43CATVS DIODE 43VWM 59.3VC DO214AC | 2119 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR) | P4SMAJ | Active | Zener | - | 1 | 43V | - | 59.3V | - | 400W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 5.0SMDJ64CATVS DIODE 71.1VWM 103VC DO214AB | 2628 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 5.0SMDJ | Active | Zener | - | 1 | 71.1V | - | 103V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 3.0SMCJ30ATVS DIODE 35.8VWM 48.4VC DO214AB | 2785 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 3.0SMCJ | Active | Zener | 1 | - | 35.8V | - | 48.4V | - | 3000W (3kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 5.0SMDJ54CATVS DIODE 60VWM 87.1VC DO214AB | 2042 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 5.0SMDJ | Active | Zener | - | 1 | 60V | - | 87.1V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE39CTVS DIODE 39VWM 56.4VC DO15 | 3853 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Tape & Reel (TR) | P6KE | Active | Zener | - | 1 | 39V | - | 56.4V | - | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SMCJ20CATVS DIODE 23.4VWM 32.4VC DO214AB | 3138 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | SMCJ | Active | Zener | - | 1 | 23.4V | - | 32.4V | - | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P4KE18TVS DIODE 18VWM 26.5VC DO41 | 2134 | Add To CartInquiry Now |   Datasheet | DO-204AL, DO-41, Axial | Tape & Reel (TR) | P4KE | Active | Zener | 1 | - | 18V | - | 26.5V | - | 400W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1.5KE9.1CATVS DIODE 9.1VWM 13.4VC 1.5KE | 3254 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR) | 1.5KE | Active | Zener | - | 1 | 9.1V | - | 13.4V | - | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 1.5KE170ATVS DIODE 170VWM 234VC 1.5KE | 3868 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Tape & Reel (TR) | 1.5KE | Active | Zener | 1 | - | 170V | - | 234V | - | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SMA6J33CATVS DIODE 33VWM 53.3VC DO214AC | 3576 | Add To CartInquiry Now |   Datasheet | DO-214AC, SMA | Tape & Reel (TR) | SMA6J | Active | Zener | - | 1 | 33V | - | 53.3V | - | 600W | - | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 5.0SMDJ24ATVS DIODE 26.7VWM 38.9VC DO214AB | 2279 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 5.0SMDJ | Active | Zener | 1 | - | 26.7V | - | 38.9V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ30CATVS DIODE 35.1VWM 48.4VC DO214AB | 2668 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | SMCJ | Active | Zener | - | 1 | 35.1V | - | 48.4V | - | 1500W (1.5kW) | - | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE120CATVS DIODE 120VWM 165VC DO15 | 2501 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Tape & Reel (TR) | P6KE | Active | Zener | - | 1 | 120V | - | 165V | - | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | 5.0SMCJ16CATVS DIODE 17.8VWM 26VC DO214AB | 2501 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | 5.0SMCJ | Active | Zener | - | 1 | 17.8V | - | 26V | - | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
Tel