| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Form | NumberofPoles | Voltage-ContinuousOperating(Max)(MCOV) | Current-Discharge(Nom)(8/20µS) | Current-Discharge(Max)(8/20µS) | Current-ShortCircuitRating(SCRR) | Voltage-ProtectionRating(VPR) | Voltage-ProtectionLevel(VP)(2416) | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSP05240LLPLIGHTING SURGE PROTECT 240V SCRW | 2577 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05240PX3316LIGHTING SURGE PROTECT 240V SCRW | 3206 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2, Type 4 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05240PX3333LIGHTING SURGE PROTECT 240V SCRW | 2298 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2, Type 4 | Module Only | 1 | 275VAC | 5 kA | 10 kA | - | - | 1.2 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05277PX3316LIGHTING SURGE PROTECT 277V SCRW | 3874 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2, Type 4 | Module Only | 1 | 320VAC | 5 kA | 10 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05277PX3333LIGHTING SURGE PROTECT 277V SCRW | 2476 | Add To CartInquiry Now |   Datasheet | Bulk | LSP | Active | Type 2, Type 4 | Module Only | 1 | 320VAC | 5 kA | 10 kA | - | - | 1.4 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | BSP3-208/240LIGHTING SURGE PROTECTOR 240V | 2756 | Add To CartInquiry Now |   Datasheet | Box | BSP3 | Active | - | Module Only | 3 | 275VAC, 350VDC | 10 kA | 10 kA | - | - | - | - | - | Free Hanging | 
|   | LSP05120PMLIGHTING SURGE PROTECT 120V SCRW | 2353 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 150VAC | 5 kA | 10 kA | - | - | 800 V | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LSP05480LLPMLIGHTING SURGE PROTECT 480V SCRW | 3498 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 510VAC | 5 kA | 10 kA | - | - | 1.9 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | LST1505VL1NT4THERMALLY PROTECTED MOV | 2431 | Add To CartInquiry Now |   Datasheet | Box | LST | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 150VAC | 20 kA | - | 200 kA | 600 V | - | -40°C ~ 85°C | Thermally Protected | Through Hole | 
|   | LST1805VL1NT4THERMALLY PROTECTED MOV | 3660 | Add To CartInquiry Now |   Datasheet | Box | LST | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 180VAC | 20 kA | - | 200 kA | 800 V | - | -40°C ~ 85°C | Thermally Protected | Through Hole | 
|   | LST3205VL1NT4THERMALLY PROTECTED MOV | 3006 | Add To CartInquiry Now |   Datasheet | Box | LST | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 320VAC | 20 kA | - | 200 kA | 1 kV | - | -40°C ~ 85°C | Thermally Protected | Through Hole | 
|   | LST1805VL2NT1VARISTOR SPD 180V 50KA SURGE | 2049 | Add To CartInquiry Now |   Datasheet | Tray | LST | Active | Type 1, Type 2, Type 4 | Module Only | 1 | 180VAC | 20 kA | - | 200 kA | 800 V | - | -40°C ~ 85°C | Thermally Protected | Through Hole | 
|   | BSP3-277-20KA-TNLIGHTING SURGE PROTECT 100-277V | 3167 | Add To CartInquiry Now |   Datasheet | Box | BSP3 | Active | - | Module Only | 3 | 320VAC, 420VDC | 20 kA | 20 kA | - | - | - | - | - | Free Hanging | 
|   | 1064640000VSSC6 GDT 24VAC/DC 10KA | 3228 | Add To CartInquiry Now | Bulk,Bulk | - | Active | - | Module Only | 1 | 42VDC, 30VAC | 2.5 kA | 20 kA | - | - | 1 kV | -40°C ~ 70°C | - | DIN Rail | |
|   | LSP05480LLPLIGHTING SURGE PROTECT 480V SCRW | 3993 | Add To CartInquiry Now |   Datasheet | Tray | LSP | Active | Type 2, Type 4 | Module Only | 1 | 510VAC | 5 kA | 10 kA | - | - | 1.9 kV | -45°C ~ 85°C | Thermally Protected | Screw | 
|   | 792-801SP-D 24VDC X2-C | 2280 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Module Only | 1 | 23VAC, 33VDC | 5 kA | 10 kA | - | - | 50 V | -40°C ~ 80°C | - | DIN Rail | 
|   | 792-804SP-D 48VDC X2-C | 3423 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Module Only | 1 | 38.5VAC, 55VDC | 5 kA | 10 kA | - | - | 100 V | -40°C ~ 80°C | - | DIN Rail | 
|   | 792-803SP-D 24VDC X2-C | 2276 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Module Only | 1 | 23VAC, 33VDC | 5 kA | 10 kA | - | - | 50 V | -40°C ~ 80°C | - | DIN Rail | 
|   | 792-800SP-D 24VDC X2-C | 3108 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Module Only | 1 | 23VAC, 33VDC | 5 kA | 10 kA | - | - | 110 V | -40°C ~ 80°C | - | DIN Rail | 
|   | 792-802SP-D 24VDC X2-C | 2713 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Module Only | 1 | 23VAC, 33VDC | 300 A | 5 kA | - | - | 50 V | -40°C ~ 80°C | - | DIN Rail | 
Tel