| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P1800ECMCAPTHYRISTOR 170V 400A TO226-2 | 2392 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 50pF | Through Hole | 
|   | P1800ECMCRP1THYRISTOR 170V 400A TO226-2 | 3681 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 50pF | Through Hole | 
|   | P1800ECMCRP2THYRISTOR 170V 400A TO226-2 | 3229 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 50pF | Through Hole | 
|   | P1800ECRP1THYRISTOR 170V 400A TO226-2 | 3102 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 90pF | Through Hole | 
|   | P1800ECRP2THYRISTOR 170V 400A TO226-2 | 3823 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 90pF | Through Hole | 
|   | P1800SATHYRISTOR 170V 150A DO214AA | 3811 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Obsolete | 220V | 170V | 4 V | 150 A | 45 A | 150 mA | 1 | 30pF | Surface Mount | 
|   | P1800SCTHYRISTOR 170V 400A DO214AA | 3583 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Obsolete | 220V | 170V | 4 V | 400 A | 100 A | 150 mA | 1 | 90pF | Surface Mount | 
|   | P1800SCMCTHYRISTOR 170V 400A DO214AA | 2482 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Obsolete | 220V | 170V | 5 V | 400 A | 100 A | 150 mA | 1 | 50pF | Surface Mount | 
|   | P1800SDRPTHYRISTOR 170V 1KA DO214AA | 3663 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V | 170V | 4 V | 1 kA | 200 A | 50 mA | 1 | 90pF | Surface Mount | 
| .jpg)  | P1803AARPTHYRISTOR 150V 150A TO220-3 | 2869 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 210V | 150V | 8 V | 150 A | 45 A | 150 mA | 3 | 30pF, 40pF | Through Hole | 
| .jpg)  | P1803AB60THYRISTOR 150V 250A TO220-3 | 3356 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Obsolete | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 3 | 55pF, 85pF | Through Hole | 
| .jpg)  | P1803ABRPTHYRISTOR 150V 250A TO220-3 | 2174 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 3 | 55pF, 85pF | Through Hole | 
| .jpg)  | P1803AC60THYRISTOR 150V 400A TO220-3 | 2802 | Add To CartInquiry Now | Bulk | SIDACtor® | Obsolete | 210V | 150V | 8 V | 400 A | 100 A | 150 mA | 3 | 55pF, 85pF | Through Hole | |
| .jpg)  | P1803ACRPTHYRISTOR 150V 400A TO220-3 | 3486 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 210V | 150V | 8 V | 400 A | 100 A | 150 mA | 3 | 55pF, 85pF | Through Hole | 
|   | P1803UATPTHYRISTOR 150V 150A 6SMD GW | 3025 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 210V | 150V | 8 V | 150 A | 45 A | 150 mA | 3 | 55pF, 85pF | Surface Mount | 
|   | P1803UBTPTHYRISTOR 150V 250A 6SMD GW | 2666 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 210V | 150V | 8 V | 250 A | 80 A | 150 mA | 3 | 55pF, 85pF | Surface Mount | 
|   | P1803UCTPTHYRISTOR 150V 400A 6SMD GW | 2255 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 210V | 150V | 8 V | 400 A | 100 A | 150 mA | 3 | 55pF, 85pF | Surface Mount | 
|   | P1804UATPTHYRISTOR 170V/340V 150A 6SMD GW | 3279 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 220V, 440V | 170V, 340V | 4 V | 150 A | 45 A | 150 mA | 4 | 20pF, 35pF | Surface Mount | 
|   | P1804UBTPTHYRISTOR 170V/340V 250A 6SMD GW | 3628 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 220V, 440V | 170V, 340V | 4 V | 250 A | 80 A | 150 mA | 4 | 50pF, 90pF | Surface Mount | 
|   | P1804UCMCRPTHYRISTOR 170V/340V 400A 6SMD GW | 2302 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 220V, 440V | 170V, 340V | 8 V | 400 A | 100 A | 150 mA | 4 | 30pF, 50pF | Surface Mount | 
Tel