| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Breakover | Voltage-OffState | Voltage-OnState | Current-PeakPulse(8/20µs) | Current-PeakPulse(10/1000µs) | Current-Hold(Ih) | NumberofElements | Capacitance | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | P1900RELTHYRISTOR 140V 3KA TO220-3 | 2668 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Obsolete | 220V | 140V | 4 V | 3 kA | - | 50 mA | 1 | 290pF | Through Hole | 
| .jpg)  | P2103AAL61THYRISTOR 170V 150A TO220-3 | 3952 | Add To CartInquiry Now |   Datasheet | Bulk | SIDACtor® | Active | 250V | 170V | 8 V | 150 A | 45 A | 150 mA | 3 | 25pF, 35pF | Through Hole | 
| ,-COMPAK.jpg)  | P2202CALRPTHYRISTOR 90V/180V 150A DO214AA | 3758 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 130V, 260V | 90V, 180V | 4 V | 150 A | 45 A | 120 mA | 2 | 30pF, 50pF | Surface Mount | 
| ,-COMPAK.jpg)  | P2202CARPTHYRISTOR 90V/180V 150A DO214AA | 2932 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 130V, 260V | 90V, 180V | 4 V | 150 A | 45 A | 120 mA | 2 | 30pF, 50pF | Surface Mount | 
|   | TVB270MSC-LTHYRISTOR 275V 300A DO214AA | 3385 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiBar | Obsolete | 350V | 275V | 4 V | 300 A | 100 A | 150 mA | 1 | 40pF | Surface Mount | 
|   | TVA270SA-LTHYRISTOR 270V 150A DO214AC | 2132 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiBar | Obsolete | 365V | 270V | 4 V | 150 A | 50 A | 150 mA | 1 | 31pF | Surface Mount | 
|   | TVB170SA-LTHYRISTOR 170V 150A DO214AA | 2502 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiBar | Obsolete | 265V | 170V | 4 V | 150 A | 50 A | 150 mA | 1 | 35pF | Surface Mount | 
|   | TVB270SA-LTHYRISTOR 270V 150A DO214AA | 2117 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiBar | Obsolete | 365V | 270V | 5 V | 150 A | 50 A | 175 mA | 1 | 50pF | Surface Mount | 
|   | TVB270SB-LTHYRISTOR 270V 250A DO214AA | 3079 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiBar | Obsolete | 350V | 270V | 5 V | 250 A | 80 A | 175 mA | 1 | 49pF | Surface Mount | 
|   | MMT10B310T3GTHYRISTOR 270V 100A DO214AA | 3760 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 365V | 270V | 5 V | - | 100 A | 150 mA | 1 | 200pF | Surface Mount | 
|   | MMT10B350T3GTHYRISTOR 300V 100A DO214AA | 7384 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 400V | 300V | 5 V | - | 100 A | 150 mA | 1 | 85pF | Surface Mount | 
|   | NP1100SBMCT3GTHYRISTOR 90V 250A DO214AA | 3043 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 130V | 90V | 4 V | 250 A | 80 A | 150 mA | 1 | 29pF | Surface Mount | 
|   | NP1500SBMCT3GTHYRISTOR 140V 250A DO214AA | 3980 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 180V | 140V | 4 V | 250 A | 80 A | 150 mA | 1 | 29pF | Surface Mount | 
|   | NP1800SAMCT3GTHYRISTOR 170V 150A DO214AA | 2770 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 220V | 170V | 4 V | 150 A | 50 A | 150 mA | 1 | 23pF | Surface Mount | 
|   | P2703UBTPTHYRISTOR 230V 250A 6SMD GW | 3911 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 300V | 230V | 8 V | 250 A | 80 A | 150 mA | 3 | 50pF, 75pF | Surface Mount | 
|   | P2703UCTPTHYRISTOR 230V 400A 6SMD GW | 3246 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 300V | 230V | 8 V | 400 A | 100 A | 150 mA | 3 | 50pF, 75pF | Surface Mount | 
|   | P2706UATPTHYRISTOR 230V 150A 6SMD GW | 2495 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 300V | 230V | 8 V | 150 A | 45 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UBTPTHYRISTOR 230V 250A 6SMD GW | 2739 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 300V | 230V | 8 V | 250 A | 80 A | 150 mA | 6 | 25pF, 35pF | Surface Mount | 
|   | P2706UCTPTHYRISTOR 230V 400A 6SMD GW | 2209 | Add To CartInquiry Now |   Datasheet | Tube | SIDACtor® | Obsolete | 300V | 230V | 8 V | 400 A | 100 A | 150 mA | 6 | 30pF, 40pF | Surface Mount | 
| .jpg)  | P3002AARPTHYRISTOR 140V/280V 150A TO220-3 | 2827 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SIDACtor® | Obsolete | 180V, 360V | 140V, 280V | 4 V | 150 A | 45 A | 150 mA | 2 | 25pF, 40pF | Through Hole | 
Tel