| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MaximumACVolts | MaximumDCVolts | VaristorVoltage(Min) | VaristorVoltage(Typ) | VaristorVoltage(Max) | Current-Surge | Energy | NumberofCircuits | Capacitance@Frequency | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,33mm.jpg)  | VC020103V121WPVARISTOR 6.8V 10A 0201 | 3643 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2 V | 3.5 V | 4.76 V | 6.8 V | 8.84 V | 10 A | 0.02J | 1 | 125 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
| -0,33mm.jpg)  | VC020103V151WPVARISTOR 6.8V 10A 0201 | 3563 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 V | 3.5 V | 4.76 V | 6.8 V | 8.84 V | 10 A | 0.02J | 1 | 150 pF @ 1 kHz | -55°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
|   | B72590D0360B060CDS2C36GTB | 2888 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Standard | Active | - | 36 V | - | 45 V | - | - | - | 1 | - | -40°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
|   | 391KD07MOV DISC 7MM, 390V 1.2KA, BULK | 3752 | Add To CartInquiry Now |   Datasheet | Bulk | 07D | Active | 250 V | 320 V | 351 V | 390 V | 429 V | 1.2 kA | 26J | 1 | 130 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 471KD05MOV DISC 5MM, 470V 400A, BULK | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 300 V | 385 V | 423 V | 470 V | 517 V | 400 A | 15J | 1 | 55 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 180KD05MOV DISC 5MM, 18V 0.1KA, BULK | 3212 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 11 V | 14 V | 15 V | 18 V | 21.6 V | 100 A | 0.4J | 1 | 1400 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 361KD07MOV DISC 7MM, 360V 1.2KA, BULK | 3778 | Add To CartInquiry Now |   Datasheet | Bulk | 07D | Active | 230 V | 300 V | 324 V | 360 V | 396 V | 1.2 kA | 24J | 1 | 140 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 221KD05MOV DISC 5MM, 220V 0.4KA, BULK | 3255 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 140 V | 180 V | 198 V | 220 V | 242 V | 400 A | 7.5J | 1 | 110 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 431KD05MOV DISC 5MM, 430V 0.4KA, BULK | 2940 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 275 V | 350 V | 387 V | 430 V | 473 V | 400 A | 13J | 1 | 60 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 271KD05MOV DISC 5MM, 270V 0.4KA, BULK | 2934 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 175 V | 225 V | 243 V | 270 V | 297 V | 400 A | 8.5J | 1 | 95 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 391KD05MOV DISC 5MM, 390V 0.4KA, BULK | 3852 | Add To CartInquiry Now |   Datasheet | Bulk | 05D | Active | 250 V | 320 V | 351 V | 390 V | 429 V | 400 A | 12J | 1 | 65 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 180KD07MOV DISC 7MM, 18V 0.25KA, BULK | 2456 | Add To CartInquiry Now |   Datasheet | Bulk | 07D | Active | 11 V | 14 V | 15 V | 18 V | 21.6 V | 250 A | 0.9J | 1 | 2800 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 220KD07MOV DISC 7MM, 22V 0.25KA, BULK | 2723 | Add To CartInquiry Now |   Datasheet | Bulk | 07D | Active | 14 V | 18 V | 19.5 V | 22 V | 26 V | 250 A | 1.1J | 1 | 2300 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | 220KD07-TRMOV DISC 7MM, 22V 250A, REEL 14 | 2249 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 07D | Active | 14 V | 18 V | 19.5 V | 22 V | 26 V | 250 A | 2.4J | 1 | 2300 pF @ 1 kHz | -40°C ~ 105°C (TA) | - | Through Hole | 
|   | ZV30K0603300NIR2HTZV 30 K 0603 300 NI R2 HT | 3076 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ZVHT | Active | 30 V | 38 V | 42.3 V | 47 V | 51.7 V | 30 A | 0.1J | 1 | 160 pF @ 1 kHz | -55°C ~ 150°C (TA) | - | Surface Mount, MLCV | 
|   | ZV17K0603300NIR2HTZV 17 K 0603 300 NI R2 HT | 2633 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ZVHT | Active | 17 V | 22 V | 24.3 V | 27 V | 29.7 V | 30 A | 0.3J | 1 | 185 pF @ 1 kHz | -55°C ~ 150°C (TA) | - | Surface Mount, MLCV | 
|   | ZV20K0603300NIR2HTZV 20 K 0603 300 NI R2 HT | 3938 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ZVHT | Active | 20 V | 26 V | 29.7 V | 33 V | 36.3 V | 30 A | 0.3J | 1 | 175 pF @ 1 kHz | -55°C ~ 150°C (TA) | - | Surface Mount, MLCV | 
|   | MLVC04V016C100VARISTOR 22V 20A 0402 | 3791 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MLVC | Active | 11.3 V | 16 V | 19.8 V | 22 V | 24.2 V | 20 A | 0.05J | 1 | 100 pF @ 1 MHz | -55°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
|   | MLVC04V018C090VARISTOR 25V 20A 0402 | 3140 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MLVC | Active | 12.7 V | 18 V | 22.5 V | 25 V | 27.5 V | 20 A | 0.05J | 1 | 90 pF @ 1 MHz | -55°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
|   | MLVC04V014C120VARISTOR 20V 20A 0402 | 2327 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MLVC | Active | 10 V | 14 V | 18 V | 20 V | 22 V | 20 A | 0.05J | 1 | 120 pF @ 1 MHz | -55°C ~ 125°C (TA) | - | Surface Mount, MLCV | 
Tel