| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 36A-SATWEEZERS - 3 STAR 45 OFFSET FLAT | 3985 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | Flat | - | Angled | 4.75 (120.7mm) | - | 
|   | 749A-CETWEEZERS - CURVED .020 TIP - - C | 2169 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | Curved | 5.00 (127.0mm) | - | 
|   | 50-SA-PITWEEZERS - 30 ANGULATED VERY FIN | 2889 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Very Fine | Angled | 4.50 (114.3mm) | - | 
|   | 759-RTWTWEEZERS - REPLACEABLE ACETAL .0 | 3940 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | Curved | 5.00 (127.0mm) | - | 
|   | 21-SA-SETWEEZERS - 1 STAR 6 STRAIGHT ST | 3034 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic, Serrated | Pointed | Strong | Straight | 6.00 (152.4mm) | - | 
|   | 15A-GW-STWEEZERS - CUTTING - ANGULATED - | 3347 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Cutter | End Cutter | Angled | 4.50 (114.3mm) | - | 
|   | 53C-SATWEEZERS - STRAIGHT VERY FINE PO | 3636 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.25 (108.0mm) | - | 
|   | 103-SATWEEZERS - SMD - BENT - ANTI-MAG | 2137 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | - | - | Bent | 4.25 (108.0mm) | - | 
|   | 609TWEEZERS - PLASTIC - STRAIGHT - | 3778 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Pointed | - | Straight | 4.50 (114.3mm) | - | 
|   | AH-SA-SETWEEZERS - STRAIGHT ARROW HEAD - | 2478 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic, Serrated | - | - | Straight | 5.00 (127.0mm) | - | 
|   | JS-2FORCEPS - GEMOLOGIST - .016 TIP | 3058 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Extra Fine | Straight | 6.38 (161.9mm) | - | 
|   | 169E-RTXTWEEZERS - .120 WIDE REPLACEABL | 3853 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | Straight | - | - | 
|   | 54-MWTWEEZERS - CUTTING - 80 ANGULATE | 2093 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Cutter | End Cutter | Angled | 4.25 (108.0mm) | - | 
|   | 126-SATWEEZERS - SMD - STRAIGHT - ANTI | 2904 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | - | - | Straight | 4.25 (108.0mm) | - | 
|   | 3C-SA-DCTWEEZERS - 4 STAR STRAIGHT VERY | 2243 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | Pointed | Very Fine | Straight | 4.38 (111.3mm) | - | 
|   | M-00D-SATWEEZERS - MINI STRAIGHT MEDIUM | 2504 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic, Serrated | Pointed | Medium | Straight | 3.38 (85.9mm) | - | 
|   | 51-COTWEEZERS - 45 ANGULATED VERY FIN | 3791 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | Pointed | Very Fine | Angled | 4.50 (114.3mm) | - | 
|   | 110-SATWEEZERS - SMD - STRAIGHT .07 X | 3442 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Anti-Magnetic | - | - | Straight | 4.25 (108.0mm) | - | 
|   | 749A-CE-ETTWEEZERS - CURVED .020 TIP - - C | 3839 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | - | - | Curved | 5.00 (127.0mm) | - | 
|   | 159D-RTWTWEEZERS - REPLACEABLE TIP - STR | 2867 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | Straight | 5.00 (127.0mm) | - | 
Tel