| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 015004000503WASHER FLAT RETAINING M4 PLASTIC | 2836 | Add To CartInquiry Now |   Datasheet | Bulk | Skiffy | Obsolete | Flat, Retaining | M4 | 0.169 (4.29mm) | 0.354 (9.00mm) | 0.043 (1.10mm) | - | 
|  | 015103000203WASHER FLAT RETAINING M3 PLASTIC | 2055 | Add To CartInquiry Now |   Datasheet | Bulk | Skiffy | Obsolete | Flat, Retaining | M3 | 0.126 (3.20mm) | 0.217 (5.50mm) | 0.083 (2.10mm) | - | 
|  | 015104000203WASHER FLAT RETAINING M4 PLASTIC | 3766 | Add To CartInquiry Now |   Datasheet | Bulk | Skiffy | Obsolete | Flat, Retaining | M4 | 0.169 (4.29mm) | 0.276 (7.01mm) | 0.087 (2.20mm) | - | 
|  | 015203008703WASHER FLAT RETAINING M3 PLASTIC | 2667 | Add To CartInquiry Now |   Datasheet | Bulk | Skiffy | Obsolete | Flat, Retaining | M3 | 0.126 (3.20mm) | 0.236 (5.99mm) | 0.039 (1.00mm) | - | 
|  | 015204008703WASHER FLAT RETAINING M4 PLASTIC | 2036 | Add To CartInquiry Now |   Datasheet | Bulk | Skiffy | Obsolete | Flat, Retaining | M4 | 0.169 (4.29mm) | 0.315 (8.00mm) | 0.039 (1.00mm) | - | 
|   | FW0004AWASHER FLAT 0.032IDX0.125 NYL | 2179 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | - | 0.032 (0.81mm) | 0.126 (3.20mm) | 0.059 (1.50mm) | - | 
|   | FW0004BWASHER FLAT NYLON BLACK | 2786 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | - | 0.032 (0.81mm) | 0.126 (3.20mm) | 0.059 (1.50mm) | - | 
|   | FW0010AWASHER FLAT M2 NYLON NATURAL | 3395 | Add To CartInquiry Now |   Datasheet | Bulk | FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.031 (0.79mm) 1/32 | - | 
|   | FW0010BWASHER FLAT M2 NYLON BLACK | 2618 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.031 (0.79mm) 1/32 | - | 
|   | FW0020AWASHER FLAT M2 NYLON NATURAL | 2902 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.063 (1.60mm) | - | 
|   | FW0020BWASHER FLAT M2 NYLON BLACK | 2657 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.063 (1.60mm) | - | 
|   | FW0030AWASHER FLAT M2 NYLON NATURAL | 2578 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.094 (2.39mm) 3/32 | - | 
|   | FW0030BWASHER FLAT M2 NYLON BLACK | 2921 | Add To CartInquiry Now |   Datasheet | Bulk | FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.094 (2.39mm) 3/32 | - | 
|   | FW0040BWASHER FLAT M2 NYLON BLACK | 2869 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.090 (2.29mm) | 0.252 (6.40mm) | 0.126 (3.20mm) | - | 
|   | FW0042AWASHER FLAT M2 NYLON | 3582 | Add To CartInquiry Now |   Datasheet | Bulk | FW | Obsolete | Flat | M2 | 0.094 (2.39mm) | 0.189 (4.80mm) | 0.020 (0.51mm) | - | 
|   | FW0042BWASHER FLAT M2 NYLON BLACK | 3305 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.094 (2.39mm) | 0.189 (4.80mm) | 0.020 (0.51mm) | - | 
|   | FW0045AWASHER FLAT M2 NYLON | 3778 | Add To CartInquiry Now |   Datasheet | Bulk | FW | Obsolete | Flat | M2 | 0.104 (2.64mm) | 0.220 (5.59mm) | 0.031 (0.79mm) 1/32 | - | 
|   | FW0045BWASHER FLAT M2 NYLON BLACK | 2975 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2 | 0.104 (2.64mm) | 0.220 (5.59mm) | 0.031 (0.79mm) 1/32 | - | 
|   | FW0050AWASHER FLAT M2.5 NYLON NATURAL | 3540 | Add To CartInquiry Now |   Datasheet | Bulk | FW | Obsolete | Flat | M2.5 | 0.115 (2.92mm) | 0.252 (6.40mm) | 0.031 (0.79mm) 1/32 | - | 
|   | FW0050BWASHER FLAT M2.5 NYLON BLACK | 2774 | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, FW | Obsolete | Flat | M2.5 | 0.115 (2.92mm) | 0.252 (6.40mm) | 0.031 (0.79mm) 1/32 | - | 
Tel