| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Thread/Screw/HoleSize | Diameter-Inside | Diameter-Outside | Thickness | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1063-SS-26SPRINGS & WASHERSBLACK OXIDE, ST | 2847 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | 1/4-20 | 0.204 (5.18mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Oxide, Black | 
|   | 0996-BPANEL SCREW WASHERPLAIN BRASS5/8 | 2436 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-24 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | - | 
|   | 0997-ALPANEL SCREW WASHERPLAIN ALUMINUM | 3641 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-32 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | - | 
|   | 0993-BPANEL SCREW WASHERPLAIN BRASS3/8 | 2897 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #4-40 | 0.234 (5.94mm) | 0.375 (9.53mm) 3/8 | 0.156 (3.96mm) | - | 
|   | 0993-NPANEL SCREW WASHERNO FINISH - NY | 3564 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #4-40 | 0.234 (5.94mm) | 0.375 (9.53mm) 3/8 | 0.156 (3.96mm) | - | 
|   | 0997-BPANEL SCREW WASHERPLAIN BRASS5/8 | 3127 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-32 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | - | 
|   | 0997-NPANEL SCREW WASHERNO FINISH - NY | 2941 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-32 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | - | 
|   | 1061-SS-11SPRINGS & WASHERSSATIN CHROME.31 | 3326 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | #10-32 | 0.166 (4.22mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Chrome, Bright | 
|   | 1060-SS-20SPRINGS & WASHERSPASSIVATE.312OD | 3808 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | #10-24 | 0.166 (4.22mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Passivated | 
|   | 0995-ALPANEL SCREW WASHERPLAIN ALUMINUM | 3063 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #8-32 | 0.343 (8.71mm) | 0.563 (14.30mm) | 0.203 (5.16mm) | - | 
|   | 1060-SS-4SPRINGS & WASHERSCHROME OVER NIC | 3888 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | #10-24 | 0.166 (4.22mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Chrome over Nickel | 
|   | 0997-SS-20PANEL SCREW WASHERPASSIVATEPANEL | 2251 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-32 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | Passivated | 
|   | 0993-SSPANEL SCREW WASHERPLAIN STAINLES | 3591 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #4-40 | 0.234 (5.94mm) | 0.375 (9.53mm) 3/8 | 0.156 (3.96mm) | - | 
|   | 0994-ALPANEL SCREW WASHERPLAIN ALUMINUM | 3202 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #6-32 | 0.296 (7.52mm) | 0.438 (11.11mm) | 0.171 (4.34mm) | - | 
|   | 0994-SPANEL SCREW WASHERPLAIN STEEL7/1 | 3237 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #6-32 | 0.296 (7.52mm) | 0.438 (11.11mm) | 0.171 (4.34mm) | - | 
|   | 0996-ALPANEL SCREW WASHERPLAIN ALUMINUM | 2578 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #10-24 | 0.390 (9.91mm) | 0.625 (15.88mm) 5/8 | 0.218 (5.54mm) | - | 
|   | 1064-SS-48SPRINGS & WASHERSPASSIVATE AMS 2 | 3181 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | 1/4-28 | 0.214 (5.44mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Passivated | 
|   | 0994-SS-20PANEL SCREW WASHERPASSIVATE7/16O | 2172 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #6-32 | 0.296 (7.52mm) | 0.438 (11.11mm) | 0.171 (4.34mm) | Passivated | 
|   | 0993-ALPANEL SCREW WASHERPLAIN ALUMINUM | 3316 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Sealing | #4-40 | 0.234 (5.94mm) | 0.375 (9.53mm) 3/8 | 0.156 (3.96mm) | - | 
|   | 1059-SS-46SPRINGS & WASHERSPASSIVATE ASTM | 2063 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flat | #8-32 | 0.146 (3.71mm) | 0.312 (7.92mm) 5/16 | 0.012 (0.31mm) | Passivated | 
Tel