| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30926CUTTER CABLE OVAL BEVEL 6.3 | 3936 | Add To CartInquiry Now |   Datasheet | Bulk | 309 | Active | Cable | Oval | Bevel | 6.30 (160.0mm) | 
|   | 30931CUTTER SIDE OVAL BEVEL 7.09 | 2950 | Add To CartInquiry Now |   Datasheet | Bulk | 309 | Active | Side (Diagonal) | Oval | Bevel | 7.09 (180.0mm) | 
|   | 30939CUTTER TIP STRAIGHT 7.87 | 2939 | Add To CartInquiry Now | Bulk | - | Active | Tip (End) | Straight | - | 7.87 (200.0mm) | |
|   | 56825CUTTER TIP ANGL 21DEG FULL FLUSH | 3846 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Tip (Oblique) | Angled, 21° | Full Flush | 5.43 (138.0mm) | 
|   | 30928CUTTER CABLE OVAL BEVEL 8 | 2414 | Add To CartInquiry Now |   Datasheet | Bulk | 309 | Active | Cable | Oval | Bevel | 8.00 (203.2mm) | 
|   | 32836CUTTER SIDE OVAL BEVEL 7.09 | 3014 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 7.09 (180.0mm) | 
|   | 32861CUTTER SIDE OVAL 6.3 | 2530 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Side (Diagonal) | Oval | - | 6.30 (160.0mm) | 
|   | 56830CUTTER TIP TPRD FULL FLUSH 4.65 | 3409 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Tip (End) | Tapered | Full Flush | 4.65 (118.0mm) | 
|   | MX54CUTTER OVAL SEMI FLSH | 3457 | Add To CartInquiry Now |   Datasheet | Bulk | STUSA | Active | Side (Diagonal) | Oval | Semi Flush | 4.25 (108.0mm) | 
|   | MX54-5CUTTER TAPER FLSH | 3057 | Add To CartInquiry Now |   Datasheet | Bulk | STUSA | Active | Side (Diagonal) | Tapered | Flush | 4.25 (108.0mm) | 
|   | B983209FATMAX CABLE CUTTER, 8 | 2914 | Add To CartInquiry Now | Box | FatMax® | Active | Cable | - | - | 8.50 (215.9mm) | |
|   | X55CUTTER | 3398 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | 56815CUTTER TIP ANGL 21DEG SEMI FLUSH | 2247 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Tip (Oblique) | Angled, 21° | Semi Flush | 5.43 (138.0mm) | 
|   | B18205526-1/2 OAL CABLE SHEARS | 3043 | Add To CartInquiry Now | Box | - | Active | Cable | Circular | Shear | 6.50 (165.1mm) | |
|   | 707CUTTER TAPER SLIM SEMIFLUSH | 2474 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | 710CUTTER TAPER SLIM FULLFLUSH | 3240 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | 32828CUTTER CABLE OVAL CROSS BLADES | 2780 | Add To CartInquiry Now | Bulk | - | Active | Cable | Oval | - | 7.87 (200.0mm) | |
|   | B324935PRECISION GROUND BLADE CABLE CUT | 2177 | Add To CartInquiry Now | Box | - | Active | Cable | - | - | 7.50 (190.5mm) | |
|   | AX54CUTTER ANGLE END FLSH | 2545 | Add To CartInquiry Now |   Datasheet | Bulk | STUSA | Active | Tip (End) | - | Flush | 4.75 (120.7mm) | 
|   | 32716CUTTER SIDE OVAL BEVEL 4.53 | 2196 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 4.53 (115.0mm) | 
Tel