| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Height | Width | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PMR40CWH5PMR40 RATED MULTI CHANNEL METAL | 3410 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover - Wire Duct, Snap In | Pan-Way® PMR40 Metal Raceway | - | - | 5.000' (1524.00mm, 60.00) | 
|   | PMR40KH2WHKEYSTONE SNAP-ON HORIZ SLOPED | 3896 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover, Snap-On, Sloped, Horizontal - 2-Port | Accepts 2 Keystone Modules (Not Included) | - | - | - | 
|   | PMR40KH4ALKEYSTONE SNAP-ON HORIZ SLOPED | 3251 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover, Snap-On, Sloped, Horizontal - 4-Port | Accepts 4 Keystone Modules (Not Included) | - | - | - | 
|   | PMR40KH4WHKEYSTONE SNAP-ON HORIZ SLOPED | 2569 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover, Snap-On, Sloped, Horizontal - 4-Port | Accepts 4 Keystone Modules (Not Included) | - | - | - | 
|   | PMR5736ALBLANK METAL ROUND FACEPLATE | 3090 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover, Round Faceplate | Pan-Way® PMR5 or PMR7 Round Outlet Boxes | 0.450 (11.43mm) | 4.250 (107.95mm) Dia | - | 
|   | PMR5736WHROUND BLANK FACEPLATE | 3741 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® PMR | Obsolete | Cover, Round Faceplate | Pan-Way® PMR5 or PMR7 Round Outlet Boxes | 0.450 (11.43mm) | 4.250 (107.95mm) Dia | - | 
|   | T45CEI2PWR RATED MULTICHAN RACEWAY 2M | 3438 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T45 | Obsolete | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type T45B | 0.750 (19.05mm) | 2.380 (60.45mm) | 6.562' (2000.00mm, 78.74) | 
|   | T45CIW2PWR RATED MULTICHAN RACEWAY 2M | 3967 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T45 | Obsolete | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type T45B | 0.750 (19.05mm) | 2.380 (60.45mm) | 6.562' (2000.00mm, 78.74) | 
|   | T45CWH2PWR RATED MULTICHAN RACEWAY 2M | 3519 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T45 | Obsolete | Cover - Wire Duct, Snap In Hinged | Panduit Duct Type T45B | 0.750 (19.05mm) | 2.380 (60.45mm) | 6.562' (2000.00mm, 78.74) | 
|   | T70CIW2TWIN-70 POWER RATED MULTI 2M | 3695 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct Type T-70, TG-70, Twin70 | 0.360 (9.14mm) | 2.760 (70.10mm) | 6.562' (2000.00mm, 78.74) | 
|   | T70CWH2TWIN-70 POWER RATED MULTI 2M | 3917 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct Type T-70, TG-70, Twin70 | 0.360 (9.14mm) | 2.760 (70.10mm) | 6.562' (2000.00mm, 78.74) | 
|   | TNC25LG2SLOTTED WALL WIRING DUCT REPL 2M | 2499 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type TNC | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct Type TNC25X | 0.350 (8.89mm) | 0.970 (24.64mm) | 6.562' (2000.00mm, 78.74) | 
|   | TNC75LG2SLOTTED WALL WIRING DUCT REPL 2M | 2744 | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT® Type TNC | Obsolete | Cover - Wire Duct, Snap In | Panduit Duct Type TNC75X | 0.370 (9.40mm) | 2.940 (74.68mm) | 6.562' (2000.00mm, 78.74) | 
|   | UIT70FH2EIULTIMATE ID HORIZONTAL SLOPE | 2222 | Add To CartInquiry Now | Bulk | Pan-Way® T-70 | Obsolete | Cover, Snap-On, Sloped, Horizontal - 2-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | |
|   | UIT70FH2IWULTIMATE ID HORIZONTAL SLOPE | 2881 | Add To CartInquiry Now |   Datasheet | Bulk | Ultimate® ID | Obsolete | Cover, Snap-On, Sloped, Horizontal - 2-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
|   | UIT70FH2WHULTIMATE ID HORIZONTAL SLOPE | 3736 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Cover, Snap-On, Sloped, Horizontal - 2-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
|   | UIT70FH4EIULTIMATE ID HORIZONTAL SLOPE | 2038 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Cover, Snap-On, Sloped, Horizontal - 4-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
|   | UIT70FH4IWULTIMATE ID HORIZONTAL SLOPE | 2983 | Add To CartInquiry Now |   Datasheet | Bulk | Ultimate® ID | Obsolete | Cover, Snap-On, Sloped, Horizontal - 4-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
|   | UIT70FH4WHULTIMATE ID HORIZONTAL SLOPE | 2802 | Add To CartInquiry Now |   Datasheet | Bulk | Ultimate® ID | Obsolete | Cover, Snap-On, Sloped, Horizontal - 4-Port | Panduit Duct Type T70 | 0.750 (19.05mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
|   | UIT70FV2EIULTIMATE ID VERTICAL SLOPED | 3058 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Way® T-70 | Obsolete | Cover, Snap-On, Sloped, Vertical - 2-Port | Panduit Duct Type T70 | 0.630 (16.00mm) | 2.750 (69.85mm) | 4.500 (114.30mm) | 
Tel