| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | Inductance | Tolerance | DCResistance(DCR) | Q@Freq | CurrentRating(Amps) | Current-Saturation(Isat) | Frequency-SelfResonant | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WR222230-26M8-GRX 1 COIL 2 LYR 27UH | 3545 | Add To CartInquiry Now | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 27µH | - | 1.1Ohm Max | - | - | - | - | - | |
|  | WR202010-18M8-IDRX 1 COIL 2 LYR 11UH | 3600 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 11µH | ±5% | 350mOhm | - | - | - | - | - | 
|   | WR483245-15F5-GRX 1 COIL 1 LYR 13UH | 3364 | Add To CartInquiry Now | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 13µH | - | 200mOhm | - | - | - | - | - | |
|   | 760308103202RX 1 COIL 1 LYR BIFILAR 12UH | 803 | Add To CartInquiry Now |   Datasheet | Tray | WE-WPCC | Active | Receiver | 1 Coil, 1 Layer, Bifilar | 12µH | ±10% | 160mOhm | 33 @ 125kHz | 2.9A | 6A | 25MHz | -20°C ~ 105°C | 
|   | WT505090-10K2-A11-GTX 1 COIL 1 LYR 6.3UH | 2018 | Add To CartInquiry Now | Tray | WT | Not For New Designs | Transmitter | 1 Coil, 1 Layer | 6.3µH | - | 60mOhm | - | - | - | - | - | |
|   | WR424245-13K2-GRX 1 COIL, 1 LYR 11.9UH | 3999 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 11.9µH | - | 220mOhm | - | - | - | - | - | 
|   | 760308102207RX 1 COIL 1 LYR BIFILAR 8UH 5A | 325 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Receiver | 1 Coil, 1 Layer, Bifilar | 8µH | ±10% | 60mOhm | 30 @ 125kHz | 5A | 10A | 16MHz | -20°C ~ 105°C | 
|  | 760308101303RX 1 COIL 3 LYR BIFILAR 47UH | 3943 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Receiver | 1 Coil, 3 Layer, Bifilar | 47µH | ±10% | 460mOhm | 25 @ 125kHz | 1.5A | 3A | 8MHz | -20°C ~ 105°C | 
|   | 760308101103TX 1 COIL 1 LAYER 6.5UH 3A | 3718 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Transmitter | 1 Coil, 1 Layer | 6.5µH | ±10% | 180mOhm Max | 35 @ 125kHz | 3A | 8A | 20MHz | -20°C ~ 105°C | 
|   | 760308111TX 1 COIL 2 LYR BIFIL 6.3UH 13A | 2759 | Add To CartInquiry Now |   Datasheet | Tray | WE-WPCC | Active | Transmitter | 1 Coil, 2 Layer, Bifilar | 6.3µH | ±10% | 24mOhm Max | 80 @ 125kHz | 13A | 16A | 20MHz | -20°C ~ 105°C | 
|   | WTM905525-12F2-12V-GWIRELESS POWER TRANSFER TX COIL | 312 | Add To CartInquiry Now |   Datasheet | Box | WTM | Active | Transmitter | 1 Coil, 1 Layer | - | - | - | - | - | - | - | - | 
|   | IWAS4832AEEB120KF1WIRELESS CHARGING RECEIVE COIL | 2643 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Receiver | 1 Coil, 1 Layer | 12µH | ±10% | 200mOhm Max | 33 @ 100kHz | 3A | - | - | -40°C ~ 85°C | 
|   | WR202020-18M8-GRX 1 COIL, 1 LYR 9.9UH | 813 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 9.9µH | - | 520mOhm | - | - | - | - | - | 
|   | WR151580-48F2-GRX 1 COIL 4 LYR 27.1UH | 2939 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 4 Layer | 27.1µH | - | 500mOhm | - | - | - | - | - | 
|   | WT151512-22F2-IDTX 1 COIL 2 LYR 6.8UH | 2763 | Add To CartInquiry Now |   Datasheet | Box | WT | Active | Transmitter | 1 Coil, 2 Layer | 6.8µH | ±5% | 170mOhm | - | - | - | - | - | 
|  | WR303050-12F5-IDRX 1 COIL 1 LYR 8.23UH | 3001 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 8.23µH | ±5% | 260mOhm | - | - | - | - | - | 
|   | WR483265-15F5-GRX 1 COIL 1 LYR 13.3UH | 561 | Add To CartInquiry Now | Tray | WR | Active | Receiver | 1 Coil, 1 Layer | 13.3µH | - | 200mOhm | - | - | - | - | - | |
|   | WT505090-10F2-A11-G1TX 1 COIL, 1 LYR 6.3UH | 2716 | Add To CartInquiry Now |   Datasheet | Bulk | WT | Active | Transmitter | 1 Coil, 1 Layer | 6.3µH | - | 60mOhm | - | - | - | - | - | 
|  | WT303012-12F2-IDTX 1 COIL 2 LYR 6.3UH | 2577 | Add To CartInquiry Now |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 2 Layer | 6.3µH | ±5% | 90mOhm | - | - | - | - | - | 
|  | WT252512-8F2-SMTX 1 COIL 1 LYR 2.76UH | 2736 | Add To CartInquiry Now |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 1 Layer | 2.76µH | ±5% | 70mOhm | - | - | - | - | - | 
Tel