| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2P70PDE121N9CONN HEADER 154POS 2MM PRESS-FIT | 3827 | AñadirInvestigación |   Datasheet | Bulk,Tray | Millipacs® | Obsolete | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | CompactPCI P2/P5 | Gold | 
|   | HM2R02PA5108N9SETCONN RECEPT 125POS 2MM PRESS-FIT | 2402 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P07PDG1A1E9CONN HEADER 154POS 2MM PRESS-FIT | 3444 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P87PD8111N9CONN HEADER 220POS 2MM PRESS-FIT | 2017 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PDE121N9CONN HEADER 80POS 2MM PRESS-FIT | 3753 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 80 (55 + 22 Ground + 3 Power) | 77 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PDG3J5N9CONN HEADER 69POS 2MM PRESS-FIT | 2715 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 69 (55 + 11 Ground + 3 Power) | 66 | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PDG3K5N9CONN HEADER 69POS 2MM PRESS-FIT | 2314 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 69 (55 + 11 Ground + 3 Power) | 66 | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PDG3L0N9CONN HEADER 58POS 2MM PRESS-FIT | 3426 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 58 (55 + 3 Power) | 55 | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P11PDG3M0N9CONN HEADER 58POS 2MM PRESS-FIT | 2188 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 58 (55 + 3 Power) | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R30PA5300N9CONN RECEPT 2MM PRESS-FIT | 2664 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | C 11 | - | - | 0.079 (2.00mm) | - | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P65PD5111N9CONN HEADER 169POS 2MM PRESS-FIT | 2754 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R05PA5100N9CONN RECEPT 58POS 2MM PRESS-FIT | 3778 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | M 11 | 58 (55 + 3 Power) | 55 | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P88PD8111N9CONN HEADER 250POS 2MM PRESS-FIT | 2629 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | E 25 | 250 (200 + 50 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | 
|   | HM2R10PA5108N9SETCONN RECEPT 110POS 2MM PRESS-FIT | 3811 | AñadirInvestigación | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2R71PA5108E9CONN RECEPT 95POS 2MM PRESS-FIT | 3169 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2R50PA5101N9CONN RECEPT 58POS 2MM PRESS-FIT | 2411 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | M 11 | 58 (55 + 3 Power) | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|  | HM2R01PA5100L9CONN RECEPT 110POS 2MM PRESS-FIT | 2549 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HM2P11PK5110GFCONN HEADER 58POS 2MM PRESS-FIT | 3511 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | M 11 | 58 (55 + 3 Power) | 55 | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | HM2P70PD5110N9CONN HEADER 110POS 2MM PRESS-FIT | 3910 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Header, Male Pins | B 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|  | HM2R10PA5108E9CONN RECEPT 110POS 2MM PRESS-FIT | 3017 | AñadirInvestigación |   Datasheet | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 
Teléfono