| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPC8245LVV266DIC MPU MPC82XX 266MHZ 352TBGA | 17312 | AñadirInvestigación |   Datasheet | 352-LBGA | Bulk,Bulk,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 266MHz | - | SDRAM | No | - | - | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8245LVV350DIC MPU MPC82XX 350MHZ 352TBGA | 3547 | AñadirInvestigación |   Datasheet | 352-LBGA | Tray,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 350MHz | - | SDRAM | No | - | - | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8245TVV266DIC MPU MPC82XX 266MHZ 352TBGA | 9398 | AñadirInvestigación |   Datasheet | 352-LBGA | Bulk,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 266MHz | - | SDRAM | No | - | - | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8245TVV300DIC MPU MPC82XX 300MHZ 352TBGA | 1819 | AñadirInvestigación |   Datasheet | 352-LBGA | Bulk,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 300MHz | - | SDRAM | No | - | - | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8245TVV333DIC MPU MPC82XX 333MHZ 352TBGA | 3846 | AñadirInvestigación |   Datasheet | 352-LBGA | Bulk,Bulk,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 333MHz | - | SDRAM | No | - | - | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8245TVV350DIC MPU MPC82XX 350MHZ 352TBGA | 4100 | AñadirInvestigación |   Datasheet | 352-LBGA | Bulk,Tray | MPC82xx | Obsolete | PowerPC 603e | 1 Core, 32-Bit | 350MHz | - | SDRAM | No | - | - | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8247CVRPIEAIC MPU MPC82XX 300MHZ 516BGA | 2375 | AñadirInvestigación |   Datasheet | 516-BBGA | Tray | MPC82xx | Obsolete | PowerPC G2_LE | 1 Core, 32-Bit | 300MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (2) | - | USB 2.0 (1) | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8250ACVRIHBCIC MPU MPC82XX 200MHZ 516BGA | 2337 | AñadirInvestigación |   Datasheet | 516-BBGA | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 200MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8250AVRIHBCIC MPU MPC82XX 200MHZ 516BGA | 2561 | AñadirInvestigación |   Datasheet | 516-BBGA | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 200MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8250AVVMHBCIC MPU MPC82XX 266MHZ 480TBGA | 3792 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8250AVVPIBCIC MPU MPC82XX 300MHZ 480TBGA | 3277 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 300MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8255ACVVMHBBIC MPU MPC82XX 266MHZ 480TBGA | 3010 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8255ACVVMIBBIC MPU MPC82XX 266MHZ 480TBGA | 3217 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8255AVVMHBBIC MPU MPC82XX 266MHZ 480TBGA | 3057 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8255AVVPIBBIC MPU MPC82XX 300MHZ 480TBGA | 3634 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 300MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8260ACVVMHBBIC MPU MPC82XX 266MHZ 480TBGA | 2999 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
|   | MPC8260AVVMHBBIC MPU MPC82XX 266MHZ 480TBGA | 2369 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Bulk,Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8260AVVPIBBIC MPU MPC82XX 300MHZ 480TBGA | 2091 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 300MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8260AVVPJDBIC MPU MPC82XX 300MHZ 480TBGA | 3459 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 300MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MPC8264ACVVMIBBIC MPU MPC82XX 266MHZ 480TBGA | 3020 | AñadirInvestigación |   Datasheet | 480-LBGA Exposed Pad | Tray | MPC82xx | Obsolete | PowerPC G2 | 1 Core, 32-Bit | 266MHz | Communications; RISC CPM | DRAM, SDRAM | No | - | 10/100Mbps (3) | - | - | 3.3V | -40°C ~ 105°C (TA) | - | 
Teléfono