| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TDA7562BIC AMP AB QUAD 60W 27FLEXIWATT | 2261 | AñadirInvestigación |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 60W x 4 @ 2Ohm | 8V ~ 18V | I²C, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -40°C ~ 105°C (TA) | 
|   | TAS5704PAPRIC AMP D DUAL/QUAD 20.6W 64HTQFP | 2393 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 2-Channel (Stereo) or 4-Channel (Quad) | 20.6W x 2 @ 8Ohm | 10V ~ 26V | Digital Inputs, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 85°C (TA) | 
|   | TAS5706BPAPRIC AMP D DUAL/QUAD 20.6W 64HTQFP | 3181 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 2-Channel (Stereo) or 4-Channel (Quad) | 20.6W x 2 @ 8Ohm | 10V ~ 26V | Depop, Digital Inputs, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | 0°C ~ 85°C (TA) | 
|   | TAS5414CTPHDRIC AMP CLASS D QUAD 23W 64HTQFP | 2725 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Class D | 4-Channel (Quad) | 23W x 4 @ 4Ohm, 150W x 2 @ 2Ohm | 6V ~ 24V | Depop, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 105°C (TA) | 
|  | STPA001IC AMP AB QUAD 50W 25FLEXIWATT | 2083 | AñadirInvestigación |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 50W x 4 @ 4Ohm | 6V ~ 18V | Mute, Standby | Through Hole | - | 
|  | STPA001HIC AMP AB QUAD 50W 25FLEXIWATT | 2239 | AñadirInvestigación |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 50W x 4 @ 4Ohm | 6V ~ 18V | Mute, Standby | Through Hole | - | 
|   | TDA7808-48XABD AUDIO & POWER | 2947 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Class AB | 4-Channel (Quad) | 27W x 4 @ 4Ohm | 6V ~ 18.5V | - | Surface Mount | -40°C ~ 105°C (TA) | 
|   | TPA3002D2PHPIC AMP CLASS D STEREO 9W 48HTQFP | 19138 | AñadirInvestigación |   Datasheet | Bulk,Tray | - | Active | Class D | 2-Channel (Stereo) | 9W x 2 @ 8Ohm | 8.5V ~ 14V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TAS5614APHDRIC AMP D MONO/STER 300W 64HTQFP | 2018 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PurePath™ HD | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 2Ohm; 200W x 2 @ 3Ohm | 18V ~ 38V | Depop, Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TPA3003D2PFBIC AMP CLASS D STER 3.75W 48TQFP | 5480 | AñadirInvestigación |   Datasheet | Bulk,Tray | - | Not For New Designs | Class D | 2-Channel (Stereo) | 3.75W x 2 @ 8Ohm | 8.5V ~ 14V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TAS5142DKDRIC AMP CLASS D STER 100W 36HSSOP | 3250 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | PurePath Digital™ | Active | Class D | 2-Channel (Stereo) | 100W x 2 @ 4Ohm | 10.8V ~ 13.2V | Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5612PHDRIC AMP D MONO/STER 250W 64HTQFP | 2194 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PurePath™ HD | Not For New Designs | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 250W x 1 @ 2Ohm; 165W x 2 @ 3Ohm | 16V ~ 34.1V | Depop, Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5342LDDVIC AMP D MONO/STER 200W 44HTSSOP | 3222 | AñadirInvestigación |   Datasheet | Bulk,Tube | PurePath Digital™ | Not For New Designs | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 200W x 1 @ 2Ohm; 100W x 2 @ 4Ohm | 10.8V ~ 13.2V | Digital PWM Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5352ADDVIC AMP D MONO/STER 250W 44HTSSOP | 3529 | AñadirInvestigación |   Datasheet | Tube | PurePath Digital™ | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 250W x 1 @ 2Ohm; 125W x 2 @ 4Ohm | 10.8V ~ 13.2V | Digital PWM Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | BM5446EFV-E2IC AMP D STEREO 10W HTSSOP-B54 | 1451 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | 
|   | BD5431EFS-E2IC AMP CLASS D STER 17W 44HTSSOP | 1193 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | 
|   | TDA7577BLVSMTRABD AUDIO & POWER | 3977 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Class AB | 1-Channel (Mono) or 2-Channel (Stereo) | 155W x 1 @ 1Ohm; 78W x 2 @ 2Ohm | 6V ~ 18V | - | Surface Mount | -40°C ~ 105°C (TA) | 
|  | TAS5122DCARIC AMP CLASS D STER 37W 56HTSSOP | 20000 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | PurePath Digital™ | Active | Class D | 2-Channel (Stereo) | 37W x 2 @ 6Ohm | 16V ~ 25.5V | Depop, Digital Inputs, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|  | TDA7850AHIC AMP AB QUAD 85W 27FLEXIWATT | 3297 | AñadirInvestigación |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 85W x 4 @ 2Ohm | 8V ~ 18V | Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -55°C ~ 150°C (TJ) | 
|   | STPA001AIC AMP AB QUAD 50W 27FLEXIWATT | 2556 | AñadirInvestigación |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 50W x 4 @ 4Ohm | 6V ~ 18V | Mute, Standby | Through Hole | - | 
Teléfono