| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 186D120PWR XFMR LAMINATED 30VA CHAS MT | 3425 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 120V | 250mA | Dual | Single | Yes | 30VA | Chassis Mount | Solder, Quick Connect | 82.55mm L x 52.20mm W | 49.02mm | 2000Vrms | 
|   | 186D56PWR XFMR LAMINATED 30VA CHAS MT | 3450 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 56V | 530mA | Dual | Single | Yes | 30VA | Chassis Mount | Solder, Quick Connect | 82.55mm L x 52.20mm W | 49.02mm | 2000Vrms | 
|   | 166JB24PWR XFMR LAMINATED 24VA CHAS MT | 3251 | AñadirInvestigación | Box | 166 | Active | Laminated Core | 115V | 24V | 1A | Single | Single | Yes | 24VA | Chassis Mount | Wire Leads | 82.55mm L x 44.45mm W | 50.80mm | 2000Vrms | |
|   | 266JB6PWR XFMR LAMINATED 7.6VA CHAS MT | 2134 | AñadirInvestigación |   Datasheet | Box | 266 | Active | Laminated Core | 117V, 234V | Parallel 3.15V, Series 6.3V | Parallel 2.4A, Series 1.2A | Dual | Dual | No | 7.6VA | Chassis Mount | Wire Leads | 71.63mm L x 42.93mm W | 42.93mm | 2000Vrms | 
|   | 166J25PWR XFMR LAMINATED 25VA CHAS MT | 2600 | AñadirInvestigación |   Datasheet | Bulk | 166 | Active | Laminated Core | 115V | 25V | 1A | Single | Single | Yes | 25VA | Chassis Mount | Wire Leads | 82.55mm L x 44.45mm W | 50.80mm | 2000Vrms | 
|   | 166EA24PWR XFMR LAMINATED 4.8VA CHAS MT | 2391 | AñadirInvestigación |   Datasheet | Box | 166 | Active | Laminated Core | 115V | 24V | 200mA | Single | Single | Yes | 4.8VA | Chassis Mount | Wire Leads | 60.45mm L x 38.10mm W | 35.05mm | 2000Vrms | 
|   | 166GD12PWR XFMR LAMINATED 8.4VA CHAS MT | 3346 | AñadirInvestigación | Box | 166 | Active | Laminated Core | 117V | 12V | 700mA | Single | Single | No | 8.4VA | Chassis Mount | Wire Leads | 71.37mm L x 41.40mm W | 42.93mm | 2000Vrms | |
|   | 186C36PWR XFMR LAMINATED 12.6VA CHAS | 3038 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 36V | 350mA | Dual | Single | Yes | 12.6VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 43.82mm W | 41.15mm | 2000Vrms | 
|   | 186C24PWR XFMR LAMINATED 12VA CHAS MT | 2669 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 24V | 500mA | Dual | Single | Yes | 12VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 43.82mm W | 41.15mm | 2000Vrms | 
|   | 186C28PWR XFMR LAMINATED 12VA CHAS MT | 3884 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 28V | 420mA | Dual | Single | Yes | 12VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 43.82mm W | 41.15mm | 2000Vrms | 
|   | 186C10PWR XFMR LAMINATED 12VA CHAS MT | 3853 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 10V | 1.2A | Dual | Single | Yes | 12VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 43.82mm W | 41.15mm | 2000Vrms | 
|   | 186C120PWR XFMR LAMINATED 12VA CHAS MT | 2128 | AñadirInvestigación |   Datasheet | Box | 186 | Active | Laminated Core | 115V, 230V | 120V | 100mA | Dual | Single | Yes | 12VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 43.82mm W | 41.15mm | 2000Vrms | 
|   | 162G16PWR XFMR LAMINATED 12VA TH | 3173 | AñadirInvestigación |   Datasheet | Bulk | 162 | Active | Laminated Core | 115V, 230V | Parallel 8V, Series 16V | Parallel 1.6A, Series 800mA | Dual | Dual | No | 12VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 38.10mm | 2500Vrms | 
|   | 162G10PWR XFMR LAMINATED 12VA TH | 2908 | AñadirInvestigación |   Datasheet | Bulk | 162 | Active | Laminated Core | 115V, 230V | Parallel 5V, Series 10V | Parallel 2.4A, Series 1.2A | Dual | Dual | No | 12VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 38.10mm | 2500Vrms | 
|   | 162G24PWR XFMR LAMINATED 12VA TH | 2457 | AñadirInvestigación |   Datasheet | Bulk | 162 | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 1A, Series 500mA | Dual | Dual | No | 12VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 38.10mm | 2500Vrms | 
|   | 229B20PWR XFMR SEMI-TORO 12VA TH | 2251 | AñadirInvestigación |   Datasheet | Bulk | 229 | Active | Semi-Toroidal | 115V, 230V | Parallel 10V, Series 20V | Parallel 1.2A, Series 600mA | Dual | Dual | No | 12VA | Through Hole | PC Pin | 50.80mm L x 63.50mm W | 27.18mm | 1750Vrms | 
|   | 229B56PWR XFMR SEMI-TORO 12VA TH | 2975 | AñadirInvestigación |   Datasheet | Bulk | 229 | Active | Semi-Toroidal | 115V, 230V | Parallel 28V, Series 56V | Parallel 400mA, Series 200mA | Dual | Dual | No | 12VA | Through Hole | PC Pin | 50.80mm L x 63.50mm W | 27.18mm | 1750Vrms | 
|  | F7-24PWR XFMR LAMINATED 56VA CHAS MT | 2526 | AñadirInvestigación |   Datasheet | Box | Quick Pack | Active | Laminated Core | 115V | 24V | 2.4A | Single | Single | Yes | 56VA | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | 93.65mm L x 46.02mm W | 57.15mm | 2500VAC | 
|   | L01-6301PWR XFMR TORO 1.6VA TH | 3586 | AñadirInvestigación |   Datasheet | Tray | L01 | Active | Toroidal | 115V, 230V | Parallel 9V, Series 18V | Parallel 178mA, Series 89mA | Dual | Dual | No | 1.6VA | Through Hole | PC Pin | 39.60mm L x 39.60mm W | 18.50mm | 4000Vrms | 
|   | 241-6-24PWR XFMR LAMINATED 30VA CHAS MT | 172 | AñadirInvestigación |   Datasheet | Box | Two-4-One™ | Active | Laminated Core | 115V | 24V | 1.25A | Single | Single | Yes | 30VA | Chassis Mount | Solder, Quick Connect | 82.60mm L x 44.30mm W | 49.80mm | 2500Vrms | 
Teléfono