| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CPAF1BLYFILLER PANEL | 3913 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Panel, Front | 19.000 L x 1.720 W x 4.161 H (482.60mm x 43.70mm x 105.70mm) | Angled | Black | Metal, Steel | 19 Panel Width Racks | 
|  | 20860126RCKMNT CHASSIS 19 2U 84HP 233MM | 2563 | AñadirInvestigación | Box | multipacPRO | Active | Chassis, Enclosed | 11.024 L x 17.598 W x 3.468 H (280.00mm x 447.00mm x 88.10mm) | - | Natural | Metal, Steel | 19 Panel Width Racks | |
|   | VWMSS4X5BKH35 SINGLE-SIDED SIDE MOUNT | 2449 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | 5.000 L x 4.000 W x 35.000 H (127.00mm x 101.60mm x 889.00mm) | Breakaway Fingers | Black | Plastic, Non Specified | HellermannTyton Enclosures | 
|   | SRSHELF2PX2CABINET CANTILEVER FIXED SHELF | 2557 | AñadirInvestigación |   Datasheet | Bulk | SmartRack™ | Active | Shelf, Fixed | 19.250 L x 19.000 W x 3.500 H (488.95mm x 482.60mm x 88.90mm) | - | Black | Metal, Steel | SmartRack™ Enclosures | 
|   | T19X195CWVVENTED CENTER WEIGHT SHELF | 3439 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Shelf, Fixed | 19.000 L x 19.000 W x 3.440 H (482.60mm x 482.60mm x 87.38mm) | - | Black | Metal, Steel | 19 Panel Width Racks | 
|   | VWMDS4X5BK35 DUAL-SIDED SIDE MOUNT | 3522 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | 5.000 L x 4.000 W x 35.000 H (127.00mm x 101.60mm x 889.00mm) | Breakaway Fingers | Black | Plastic, Non Specified | HellermannTyton Enclosures | 
|   | BHH191UFRHORIZONTAL MGR W/CVRS 19W 1U | 3293 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | - | - | - | - | 19 Panel Width Racks | 
|   | BHH193UCHORIZONTAL MGR W/CVRS 19W 3U | 3898 | AñadirInvestigación | Bulk | - | Active | Wire Manager | 5.660 L x 19.000 W (143.76mm x 482.60mm) | - | - | - | Enclosures | |
|   | BHH193URHORIZONTAL MGR W/CVRS 19W 3U | 3610 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | 5.660 L x 19.000 W (143.76mm x 482.60mm) | - | - | - | Enclosures | 
|   | SRDRAWER4USMARTRACK 4U LOCKING RACK-MOUNT | 2358 | AñadirInvestigación | Bulk | SmartRack™ | Active | Shelf, Sliding | - | - | Black | Metal, Steel | SmartRack™ Enclosures | |
|   | SR48SIDE48U RACK ENCL SERVER CABINET | 2959 | AñadirInvestigación |   Datasheet | Bulk | SmartRack™ | Active | Panel, Side | 0.750 L x 32.500 W x 37.200 H (19.05mm x 825.50mm x 944.88mm) | Locking Latch | Black | Metal, Steel | SR48UB Racks | 
|   | A0403977WIRE ORGANIZER PANEL BLACK | 3722 | AñadirInvestigación | Bulk | - | Active | - | - | - | - | - | - | |
|   | 20860230RCKMNT CHS FRM 19 4U 84HP 400MM | 3733 | AñadirInvestigación | Box | ServicePLUS | Active | Chassis, Open | 15.748 L x 15.866 W x 6.968 H (400.00mm x 403.00mm x 177.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | VWMDC4X5BK35 DUAL-SIDED CENTER MOUNT | 3501 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | 5.000 L x 4.000 W x 35.000 H (127.00mm x 101.60mm x 889.00mm) | Breakaway Fingers | Black | Plastic, Non Specified | HellermannTyton Enclosures | 
|   | 20860231RCKMNT CHS FRM 19 4U 84HP 460MM | 2302 | AñadirInvestigación | Box | ServicePLUS | Active | Chassis, Open | 18.110 L x 15.866 W x 6.968 H (460.00mm x 403.00mm x 177.00mm) | - | Natural | Metal, Aluminum | 19 Panel Width Racks | |
|   | BHH192UFRHORIZONTAL MGR W/CVRS 19W 2U | 3011 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | - | - | - | - | 19 Panel Width Racks | 
|   | BHH194UCHORIZONTAL MGR W/CVRS 19W 4U | 2147 | AñadirInvestigación | Bulk | - | Active | Wire Manager | - | - | - | - | Enclosures | |
|   | BHH194URHORIZONTAL MGR W/CVRS 19W 4U | 3701 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | - | - | - | - | Enclosures | 
|   | D6VBPB600MM WIDTH VERTICAL BLANKING PA | 2063 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | |
|   | VWMDS4X5BKH35 DUAL-SIDED SIDE MOUNT | 3215 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Wire Manager | 5.000 L x 4.000 W x 35.000 H (127.00mm x 101.60mm x 889.00mm) | Breakaway Fingers | Black | Plastic, Non Specified | HellermannTyton Enclosures | 
Teléfono