| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M20C107497CRCONNECTOR | 3825 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M30C108543C-25CONNECTOR | 2914 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 978005002013867CONN PLUG 2POS IDC 30-32AWG GOLD | 3092 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002021867CONN PLUG 2POS IDC 30-32AWG GOLD | 2722 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002022867CONN PLUG 2POS IDC 30-32AWG GOLD | 2330 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002034867CONN PLUG 2POS IDC 30-32AWG GOLD | 3487 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002039867+CONN PLUG 2POS IDC 30-32AWG GOLD | 2444 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002041867CONN PLUG 2POS IDC 30-32AWG GOLD | 3759 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002042867CONN PLUG 2POS IDC 30-32AWG GOLD | 3464 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002047867CONN PLUG 2POS IDC 30-32AWG GOLD | 2040 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002048867CONN PLUG 2POS IDC 30-32AWG GOLD | 3811 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002054867+CONN PLUG 2POS IDC 30-32AWG GOLD | 2935 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002055867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3242 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002056867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3403 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002057867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3290 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002058867+CONN PLUG 2POS IDC 30-32AWG GOLD | 2242 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002059867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3339 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002060867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3970 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005002895867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3830 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 978005032873867+CONN PLUG 2POS IDC 30-32AWG GOLD | 3244 | AñadirInvestigación |   Datasheet | Bulk | 8005, Kyocera | Active | Plug | Male Pin | 2 | 0.050 (1.27mm) | 1 | - | Free Hanging (In-Line), Right Angle | Latch Lock | IDC | Discrete | 30-32 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
Teléfono