| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AE680B11641680.5 MHZ CAVITY BAND PASS FILTE | 2045 | AñadirInvestigación | Box | - | Active | 680.5MHz Center | 35MHz | Band Pass | 2dB | 2dB | Chassis Mount | 4.724 L x 2.362 W (120.00mm x 60.00mm) | |
|   | AE18000SSL106218000 MHZ SUSPENDED STRIPLINE LO | 3899 | AñadirInvestigación |   Datasheet | Box | - | Active | 18GHz (Cutoff) | - | Low Pass | - | 3dB | Chassis Mount | 0.709 L x 0.669 W (18.00mm x 17.00mm) | 
|   | AE3000SSH65893000 MHZ SUSPENDED STRIPLINE HIG | 3361 | AñadirInvestigación |   Datasheet | Box | - | Active | 3GHz (Cutoff) | 18GHz | High Pass | - | 1.5dB | Chassis Mount | 1.220 L x 0.650 W (31.00mm x 16.50mm) | 
|   | AE28889B1167628889 MHZ CAVITY BAND PASS FILTE | 3105 | AñadirInvestigación |   Datasheet | Box | - | Active | 28.889GHz Center | 14.222GHz | Band Pass | - | 2.5dB | Chassis Mount | 2.004 L x 0.748 W (50.90mm x 19.00mm) | 
|   | AE187B10495187 MHZ LC BANDPASS FILTER | 3445 | AñadirInvestigación |   Datasheet | Box | - | Active | 187.5MHz Center | 3MHz | Band Pass | - | 2dB | Chassis Mount | 4.000 L x 1.125 W (101.60mm x 28.58mm) | 
|   | AE3500SSH65913500 MHZ SUSPENDED STRIPLINE HIG | 3911 | AñadirInvestigación |   Datasheet | Box | - | Active | 3.5GHz (Cutoff) | 19.5GHz | High Pass | - | 1.5dB | Chassis Mount | 1.102 L x 0.630 W (28.00mm x 16.00mm) | 
|   | AE2275B109762275 MHZ CAVITY BAND PASS FILTER | 3219 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.275GHz Center | 50MHz | Band Pass | - | 2dB | Chassis Mount | 10.098 L x 1.512 W (256.50mm x 38.40mm) | 
|   | AB2350B490-NF2300-2400 MHZ WIFI CAVITY BAND P | 2362 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.35GHz Center | 100MHz | Band Pass | - | 1.7dB | Chassis Mount | 3.543 L x 1.811 W (90.00mm x 46.00mm) | 
|   | AB2355B9922350-2360 MHZ CAVITY FILTER | 2151 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.355GHz Center | 10MHz | Band Pass | - | 1dB | Chassis Mount | 6.693 L x 5.512 W (170.00mm x 140.00mm) | 
|   | AB2350B490-TF2300-2400 MHZ WIFI CAVITY BAND P | 3672 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.35GHz Center | 100MHz | Band Pass | - | 1.7dB | Chassis Mount | 3.543 L x 1.811 W (90.00mm x 46.00mm) | 
|   | AB2592B763-NF2.495-2.690 GHZ CAVITY BANDPASS | 3905 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.592GHz Center | 195MHz | Band Pass | 0.2dB | 0.35dB | Chassis Mount | 2.205 L x 2.205 W (56.00mm x 56.00mm) | 
|   | AB1747B8501747 MHZ CAVITY BAND PASS FILTER | 2509 | AñadirInvestigación |   Datasheet | Box | - | Active | 1.747GHz Center | 75MHz | Band Pass | - | 0.5dB | Chassis Mount | 4.921 L x 4.685 W (125.00mm x 119.00mm) | 
|   | AB5550B12085245-5855MHZ CAVITY BAND PASS FI | 2832 | AñadirInvestigación |   Datasheet | Box | - | Active | 5.55GHz Center | 610MHz | Band Pass | - | 1dB | Chassis Mount | 4.173 L x 2.441 W (106.00mm x 62.00mm) | 
|   | AB2250B12122200-2300 MHZ CAVITY BAND PASS F | 2631 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.25GHz Center | 100MHz | Band Pass | - | 0.8dB | Chassis Mount | 4.134 L x 2.165 W (105.00mm x 55.00mm) | 
|   | AE25500B1142425.5 GHZ BANDPASS FILTER | 2658 | AñadirInvestigación |   Datasheet | Box | - | Active | 25.5GHz Center | 9GHz | Band Pass | - | 1dB | Chassis Mount | 1.224 L x 0.512 W (31.10mm x 13.00mm) | 
|   | AE2050B109752000-2100 MHZ CAVITY BAND PASS F | 3400 | AñadirInvestigación | Box | - | Active | 2.05GHz Center | 100MHz | Band Pass | - | 1.5dB | Chassis Mount | 10.098 L x 1.512 W (256.50mm x 38.40mm) | |
|   | AE415B11389415 MHZ CAVITY BAND PASS FILTER | 3025 | AñadirInvestigación |   Datasheet | Box | - | Active | 415MHz Center | 130MHz | Band Pass | - | 1dB | Chassis Mount | 8.150 L x 6.575 W (207.00mm x 167.00mm) | 
|   | AB2350B12562345-2355 MHZ CAVITY BAND PASS F | 2924 | AñadirInvestigación |   Datasheet | Box | - | Active | 2.35GHz Center | 10MHz | Band Pass | 0.2dB | 1dB | Chassis Mount | 6.693 L x 5.512 W (170.00mm x 140.00mm) | 
|   | AE10B1103610 MHZ LC BAND PASS FILTER | 3546 | AñadirInvestigación |   Datasheet | Box | - | Active | 10MHz Center | 4MHz | Band Pass | - | 1dB | Chassis Mount | 2.500 L x 1.125 W (63.50mm x 28.58mm) | 
|   | AB1730B8661730 MHZ CAVITY BAND PASS FILTER | 2959 | AñadirInvestigación |   Datasheet | Box | - | Active | 1.73GHz Center | 32MHz | Band Pass | - | 2.5dB | Chassis Mount | 6.457 L x 3.307 W (164.00mm x 84.00mm) | 
Teléfono