| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 515-13-100-13-061002SKT PGA SOLDRTL | 3840 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 100 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-100-13-061003SKT PGA SOLDRTL | 3008 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 100 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-100-13-062001SKT PGA SOLDRTL | 3522 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 100 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-100-13-062002SKT PGA SOLDRTL | 2587 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 100 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-100-13-062003SKT PGA SOLDRTL | 2369 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 100 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-101-13-061001SKT PGA SOLDRTL | 2084 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 101 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-101-13-061002SKT PGA SOLDRTL | 3311 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 101 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-101-13-061003SKT PGA SOLDRTL | 2305 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 101 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-108-12-051001SKT PGA SOLDRTL | 3593 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 108 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-108-12-051002SKT PGA SOLDRTL | 3049 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 108 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-108-12-051003SKT PGA SOLDRTL | 2466 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 108 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-109-12-051001SKT PGA SOLDRTL | 3184 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 109 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-109-12-051002SKT PGA SOLDRTL | 2521 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 109 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-109-12-051003SKT PGA SOLDRTL | 3055 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 109 (12 x 12) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-061001SKT PGA SOLDRTL | 3709 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-061002SKT PGA SOLDRTL | 3382 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-061003SKT PGA SOLDRTL | 3783 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-062001SKT PGA SOLDRTL | 2770 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-062002SKT PGA SOLDRTL | 2502 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 515-13-114-13-062003SKT PGA SOLDRTL | 2197 | AñadirInvestigación |   Datasheet | Bulk | 515 | Active | PGA | 114 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
Teléfono