| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTFDDAT128MBD-1AK12ITYYSSD M500IT 128GB MSATA | 2126 | AñadirInvestigación |   Datasheet | Bulk | M500IT | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 500MB/s | 130MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | 0.353 oz (10 g) | 
|   | MTFDDAK240TCB-1AR1ZABYYSSD 5100 240GB 2.5 | 3659 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 540MB/s | 250MB/s | 5V, 12V | SATA III | - | 0°C ~ 70°C | 2.47 oz (70.38 g) | 
|   | MTFDDAV240TCB-1AR1ZABYYSSD 5100 240GB M.2 | 3916 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 250MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | MTFDDAK032SBD-1AH12ITYYSSD M500IT 32GB 2.5 | 2601 | AñadirInvestigación |   Datasheet | Bulk | M500IT | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | 500MB/s | 350MB/s | 5V | SATA III | - | -40°C ~ 85°C | 2.65 oz (75.51 g) | 
|   | MTFDDAT032SBD-1AH12ITYYSSD M500IT 32GB MSATA | 3259 | AñadirInvestigación |   Datasheet | Bulk | M500IT | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 500MB/s | 350MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | 0.353 oz (10 g) | 
|   | MTFDDAK512TBN-1AR15ABLASSD 1100 512GB 2.5 | 2491 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|   | MTFDDAK512TBN-1AR1ZABLASSD 1100 512GB 2.5 | 2677 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|  | MTFDDAK512TBN-1AR1ZABYYSSD 1100 512GB 2.5 | 3911 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|   | MTFDDAV512TBN-1AR15FCDASSD 1100 512GB M.2 | 3527 | AñadirInvestigación | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 530MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | |
|   | MTFDDAK256TBN-1AR15FCYYSSD 1100 256GB 2.5 | 3899 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|   | MTFDDAK240TCB-1AR16ABYYSSD 5100 240GB 2.5 | 2915 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 540MB/s | 250MB/s | 5V, 12V | SATA III | - | 0°C ~ 70°C | 2.47 oz (70.38 g) | 
|   | MTFDDAV240TCB-1AR16ABYYSSD 5100 240GB M.2 | 2878 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 250MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | MTFDDAK512TBN-1AR1ZTAYYSSD 1100 512GB 2.5 | 3645 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|   | MTFDDAV512TBN-1AR1ZTAYYSSD 1100 512GB M.2 | 3590 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Active | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 530MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | MTFDDAV256TBN-1AR15FCYYSSD 1100 256GB M.2 | 3016 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 530MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | MTFDDAK512TBN-1AR12TAYYSSD 1100 512GB 2.5 | 2310 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 530MB/s | 500MB/s | 5V | SATA III | - | 0°C ~ 70°C | 1.98 oz (56 g) | 
|   | MTFDDAV512TBN-1AR12TAYYSSD 1100 512GB M.2 | 2500 | AñadirInvestigación |   Datasheet | Bulk | 1100 | Active | 512GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 530MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | MTFDDAK240TCC-1AR1ZABYYSSD 5100 240GB 2.5 | 3571 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 540MB/s | 250MB/s | 5V, 12V | SATA III | - | 0°C ~ 70°C | 2.47 oz (70.38 g) | 
|   | MTFDDAK240TCC-1AR16ABYYSSD 5100 240GB 2.5 | 2355 | AñadirInvestigación |   Datasheet | Bulk | 5100 | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5 | 540MB/s | 250MB/s | 5V, 12V | SATA III | - | 0°C ~ 70°C | 2.47 oz (70.38 g) | 
|   | MTFDDAK256MBD-1AK12ITYYSSD M500IT 256GB 2.5 | 3061 | AñadirInvestigación |   Datasheet | Bulk | M500IT | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 500MB/s | 250MB/s | 5V | SATA III | - | -40°C ~ 85°C | 2.65 oz (75.51 g) | 
Teléfono