| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | Style | ForUseWith/RelatedProducts | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1054660000JUMPER TERM BLK 4POS SCREW-IN | 3177 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Terminal Block, Cross Connection | 4 | 0.240 (6.10mm) | Screw In | W Series | - | - | 
|   | HCL10-12JUMPER TERM BLK 12POS FLAT PIN | 3140 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Terminal Block | 12 | 0.394 (10.00mm) | Flat Pins - Angled | EUROSTRIPS® Series | Copper Alloy | Nickel | 
|   | 0546000000JUMPER TERM BLK SLEEVE | 2170 | AñadirInvestigación |   Datasheet | Bulk | IP | Active | Terminal Block, Cross Connection | - | - | Insulation Sleeve | QB Series | - | - | 
|   | 2004-404PUSH-IN TYPE JUMPER BAR; INSULAT | 3429 | AñadirInvestigación |   Datasheet | Bulk | TOPJOB®S | Active | Terminal Block, Cross Connection | 4 | - | Flat Pins | TOPJOB®S Series | - | - | 
|  | XW5S-S4.0-4JUMPER TERM BLK 4POS FLAT PIN | 3928 | AñadirInvestigación |   Datasheet | Bulk | XW5T | Active | Terminal Block, DIN Rail | 4 | 0.236 (6.00mm) | Flat Pins | XW5 Series | - | - | 
|   | 2002-407PUSH-IN TYPE JUMPER BAR; INSULAT | 3594 | AñadirInvestigación |   Datasheet | Bulk | TOPJOB®S | Active | Terminal Block, Cross Connection | 7 | - | Flat Pins | TOPJOB®S Series | - | - | 
|  | XW5S-S4.0-5JUMPER TERM BLK 5POS FLAT PIN | 3554 | AñadirInvestigación |   Datasheet | Bulk | XW5T | Active | Terminal Block, DIN Rail | 5 | 0.236 (6.00mm) | Flat Pins | XW5 Series | - | - | 
|   | 1052060000JUMPER TERM BLK 10POS SCREW-IN | 286 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Terminal Block, Cross Connection | 10 | 0.240 (6.10mm) | Screw In | W Series | - | - | 
|   | 0203483JUMPER TERM BLK 2POS SCREW-IN | 2635 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Terminal Block, Cross Connection | 2 | 0.394 (10.00mm) | Screw In | Terminal Blocks | Copper | - | 
|   | 1908960000JUMPER TERM BLK 20POS FLAT PIN | 2887 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Terminal Block, Cross Connection | 20 | 0.201 (5.10mm) | Flat Pins | P Series | - | - | 
|   | XW5S-S2.5-10JUMPER TERM BLK 10P FLATPIN 20PC | 2689 | AñadirInvestigación |   Datasheet | Bulk | XW5T | Active | Terminal Block, DIN Rail | 10 | 0.197 (5.00mm) | Flat Pins | XW5 Series | - | - | 
|   | 1008238JUMPER TERM BLK 6POS FLAT PIN | 2531 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 6 | 0.244 (6.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 2004-410PUSH-IN TYPE JUMPER BAR; INSULAT | 3631 | AñadirInvestigación |   Datasheet | Bulk | TOPJOB®S | Active | Terminal Block, Cross Connection | 10 | - | Flat Pins | TOPJOB®S Series | - | - | 
|  | 1697540000JUMPER TERM BLK 50POS FLAT PIN | 3995 | AñadirInvestigación |   Datasheet | Bulk | ZQV | Active | Terminal Block, Cross Connection | 50 | 0.201 (5.10mm) | Flat Pins | Z Series | - | - | 
|  | 3032211JUMPER TERM BLK 50POS FLAT PIN | 2380 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 50 | 0.244 (6.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 3032651JUMPER TERM BLK 6POS FLAT PIN | 2070 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 6 | 0.323 (8.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 3032606JUMPER TERM BLK 10POS FLAT PIN | 3916 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 10 | 0.323 (8.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 1068000000JUMPER TERM BLK 2POS SCREW-IN | 2842 | AñadirInvestigación | Bulk | W | Active | Terminal Block, Cross Connection | 2 | 0.630 (16.00mm) | Screw In | W Series | - | - | |
|   | 1057160000JUMPER TERM BLK 6POS SCREW-IN | 2550 | AñadirInvestigación | Bulk | W | Active | Terminal Block, Cross Connection | 6 | 0.240 (6.10mm) | Screw In | W Series | - | - | |
|   | 1SNK922302R0000POW ACCESSORIES | 3931 | AñadirInvestigación | Box | SNK, JB | Active | Terminal Block, Cross Connection | 2 | 0.866 (22.00mm) | Screw - Full Thread | SNK, ZS Series | - | - | 
Teléfono