| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | Style | ForUseWith/RelatedProducts | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1633220000JUMPER TERM BLK 4POS ROUND PINS | 2625 | AñadirInvestigación |   Datasheet | Bulk | ZQS | Active | Terminal Block, Cross Connection | 4 | 0.472 (12.00mm) | Round Pins | Z Series | - | - | 
|   | 3047099JUMPER TERM BLK 2POS FLAT PIN | 3832 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.433 (11.00mm) | Flat Pins - Reducing Bridge | CLIPLINE UT Series | Copper | - | 
|   | 1776200000JUMPER TERM BLK 10POS FLAT PIN | 3347 | AñadirInvestigación |   Datasheet | Bulk | Z | Active | Terminal Block, Cross Connection | 10 | 0.138 (3.50mm) | Flat Pins | Z Series | - | - | 
|   | 1055460000JUMPER TERM BLK 4POS SCREW-IN | 3555 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Terminal Block, Cross Connection | 4 | 0.630 (16.00mm) | Screw In | W Series | - | - | 
|   | 3001572JUMPER TERM BLK 5POS SCREW-IN | 3241 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 5 | - | Screw In | CLIPLINE Series | - | - | 
|   | 1608930000JUMPER TERM BLK 9POS FLAT PIN | 3436 | AñadirInvestigación |   Datasheet | Bulk | ZQV | Active | Terminal Block, Cross Connection | 9 | 0.201 (5.10mm) | Flat Pins | Z Series | - | - | 
|   | 3047072JUMPER TERM BLK 2POS REDUCER | 2161 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Terminal Block, Cross Connection | 2 | 0.480 (12.20mm) | Reducer | - | Copper | - | 
|   | 1579060000JUMPER TERM BLK 24POS FLAT PIN | 2518 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Terminal Block, Cross Connection | 24 | 0.201 (5.10mm) | Flat Pins | W Series | Copper | Tin | 
|   | 3030160JUMPER TERM BLK 10POS FLAT PIN | 3787 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 10 | 0.165 (4.20mm) | Flat Pins | CLIPLINE Series | Copper | - | 
|   | 0200046JUMPER TERM BLK 4POS SCREW-IN | 3997 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Terminal Block, Cross Connection | 4 | 0.315 (8.00mm) | Screw In | Terminal Blocks | Copper | - | 
|  | 0457000000JUMPER TERM BLK 10POS SCREW-IN | 3424 | AñadirInvestigación |   Datasheet | Bulk | Q | Active | Terminal Block, Cross Connection | 10 | 0.236 (6.00mm) | Screw In | SAK Series | - | - | 
|  | 1SNK912305R0000POW ACCESSORIES | 2246 | AñadirInvestigación | Box | SNK, JB | Active | Terminal Block, Cross Connection | 5 | 0.472 (12.00mm) | Flat Pins | SNK, ZK and SNK, ZS Series | - | - | |
|   | 1313100000JUMPER TERM BLK 10POS SCREW-IN | 3430 | AñadirInvestigación |   Datasheet | Bulk | Q | Active | Terminal Block, Cross Connection | 10 | 0.240 (6.10mm) | Screw In | SAK and W Series | - | - | 
|   | 3000159JUMPER TERM BLK 4POS SCREW-IN | 3085 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 4 | 0.197 (5.00mm) | Screw In | CLIPLINE MBK, MBKKB, UK, UKK and UKKB Series | Copper | - | 
|   | 3030900JUMPER TERM BLK 2POS REDUCER | 3437 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.425 (10.80mm) | Reducer | CLIPLINE PTPOWER Series | - | - | 
|   | 1781010000JUMPER TERM BLK 2POS ROUND PINS | 3298 | AñadirInvestigación |   Datasheet | Bulk | W | Active | Terminal Block, Cross Connection | 2 | 0.400 (10.16mm) | Round Pins | W Series | Copper | Zinc | 
|  | 3047277JUMPER TERM BLK 2POS FLAT PIN | 3744 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.433 (11.00mm) | Flat Pins - Reducing Bridge | CLIPLINE UT Series | Copper | - | 
|   | 3047280JUMPER TERM BLK 2POS FLAT PIN | 2940 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE | Active | Terminal Block, Cross Connection | 2 | 0.425 (10.80mm) | Flat Pins - Reducing Bridge | CLIPLINE UT Series | Copper | - | 
|  | 1SNK900654R0000TEST AND MEASUREMENT TB | 2688 | AñadirInvestigación | Box | SNK, SC-JB | Active | Terminal Block, DIN Rail | 4 | 0.315 (8.00mm) | Wire Bridge | SNK, ZS Series | - | - | |
|  | 1609030000JUMPER TERM BLK 10POS FLAT PIN | 3596 | AñadirInvestigación |   Datasheet | Bulk | ZQV | Active | Terminal Block, Cross Connection | 10 | 0.240 (6.10mm) | Flat Pins | I and Z Series | - | - | 
Teléfono