| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | Style | ForUseWith/RelatedProducts | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E30000192JUMPER TERM BLK 2POS | 2359 | AñadirInvestigación | Bulk | E30 | Active | Terminal Block | 2 | - | - | Terminal Blocks | - | - | |
|   | 1527590000CROSS-CONNECTOR (TERMINAL), PLUG | 3925 | AñadirInvestigación |   Datasheet | Box | A | Active | Terminal Block, Cross Connection | 4 | 0.201 (5.10mm) | Flat Pins | A Series | - | - | 
|   | 2002-405/000-005PUSH-IN TYPE JUMPER BAR; INSULAT | 3035 | AñadirInvestigación |   Datasheet | Bag | TOPJOB®S | Active | Terminal Block, Cross Connection | 5 | - | Flat Pins | 2002 Series | - | - | 
|   | 474144UK 6/4 AVK CROSS CONNECTION | 3948 | AñadirInvestigación | Box | - | Active | Terminal Block, Cross Connection | 4 | - | Round Pins | AVK Series | - | - | |
|   | 474173UK 35/3 AVK CROSS CONNECTION | 3629 | AñadirInvestigación | Box | - | Active | Terminal Block, Cross Connection | 3 | - | Round Pins | AVK Series | - | - | |
|   | 474174UK 35/4 AVK CROSS CONNECTION | 3117 | AñadirInvestigación | Box | - | Active | Terminal Block, Cross Connection | 4 | - | Round Pins | AVK Series | - | - | |
|   | E30000193JUMPER TERM BLK 3POS | 2547 | AñadirInvestigación | Bulk | E30 | Active | Terminal Block | 3 | - | - | Terminal Blocks | - | - | |
|   | 474129UK 2.5/10 AVK CROSS CONNECTION | 3071 | AñadirInvestigación | Box | - | Active | Terminal Block, Cross Connection | 10 | - | Round Pins | AVK Series | - | - | |
|   | P2RVM-040SJUMPER TERM BLK 4POS FLAT PIN | 3471 | AñadirInvestigación |   Datasheet | Bulk | G2RV | Obsolete | Terminal Block, Cross Connection | 4 | - | Flat Pins | G2RV Series | - | - | 
|   | 476239UK 4/10 YBK CROSS CONNECTION | 2346 | AñadirInvestigación | Box | - | Active | Terminal Block, Cross Connection | 10 | - | Flat Pins | YBK Series | - | - | |
|   | PQI 4/10 RDCROSS CONNECTIONSRED 10 POLE | 2567 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.240 (6.10mm) | Flat Pins | PRK, PSL Series | - | - | 
|   | PQI 4/10 BUCROSS CONNECTIONSBLUE 10 POLE | 3689 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.240 (6.10mm) | Flat Pins | PRK, PSL Series | - | - | 
|   | E30000194JUMPER TERM BLK 4POS | 2959 | AñadirInvestigación | Bulk | E30 | Active | Terminal Block | 4 | - | - | Terminal Blocks | - | - | |
|   | PQI 2,5/10 RDCROSS CONNECTIONSRED 10 POLE | 2745 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.201 (5.10mm) | Flat Pins | PIKD, PRK, PRKD, PSL, PVMAK Series | - | - | 
|   | PQI 1,5/10 RDCROSS CONNECTIONSRED 10 POLE | 2659 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.138 (3.50mm) | Flat Pins | PRK, PSL Series | - | - | 
|   | PQI 1,5/10 BUCROSS CONNECTIONSBLUE 10 POLE | 3057 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.138 (3.50mm) | Flat Pins | PRK, PSL Series | - | - | 
|   | PQI 2,5/10 BUCROSS CONNECTIONSBLUE 10 POLE | 3155 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.201 (5.10mm) | Flat Pins | PIKD, PRK, PRKD, PSL, PVMAK Series | - | - | 
|   | E30000196JUMPER TERM BLK 2POS | 2898 | AñadirInvestigación | Bulk | E30 | Active | Terminal Block | 2 | - | - | Terminal Blocks | - | - | |
|   | 1527690000CROSS-CONNECTOR (TERMINAL), PLUG | 2786 | AñadirInvestigación |   Datasheet | Box | A | Active | Terminal Block, Cross Connection | 10 | 0.201 (5.10mm) | Flat Pins | A Series | - | - | 
|   | PQI 6/10 RDCROSS CONNECTIONSRED 10 POLE | 3308 | AñadirInvestigación |   Datasheet | Bag | PIQ | Active | Terminal Block, Cross Connection | 10 | 0.319 (8.10mm) | Flat Pins | PRK, PSL Series | - | - | 
Teléfono