| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 140814-2CONN QC TAB 0.250 | 13995 | AñadirInvestigación |   Datasheet | Bulk | Faston | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.311" (7.90mm) | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.032" (0.81mm) | Angled - 45° | Tin | Brass | - | 
|   | EDNF18-187MB-QSTRONGHOLD MALE DISCONNECT, NYLO | 3220 | AñadirInvestigación |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Male | Serrated Termination | 0.187" (4.75mm) | Non-Mating End Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.790" (20.07mm) | 
|   | 1544227-1CONN QC RCPT 10-12AWG 0.315 | 2578 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PRONER | RoHS | - | Female | - | 0.315" (8.00mm) | Non-Insulated | 0.433" (11.00mm) | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.039" (0.99mm) | Standard | Tin | Copper Alloy | 1.181" (30.00mm) | 
|  | 1544332-1CONN QC TAB 10-12AWG 0.315 CRIMP | 2804 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | Male | - | 0.315" (8.00mm) | Non-Insulated | - | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.031" (0.79mm) | Standard | Tin | Copper Alloy | 1.496" (38.00mm) | |
|  | 0190030058CONN QC RCPT 14-16AWG 0.187 | 8466 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | InsulKrimp | RoHS | Aqua | Female | Serrated Termination | 0.187" (4.75mm) | Fully Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.780" (19.81mm) | 
|  | 1-726388-2CONN QC TAB 0.187 SOLDER | 95036 | AñadirInvestigación |   Datasheet | Bulk | Faston | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.252" (6.40mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.543" (13.80mm) | 
|   | 0190170008CONN QC RCPT 18-22AWG 0.187 | 26051 | AñadirInvestigación |   Datasheet | Bulk | InsulKrimp | RoHS | Red | Female | - | 0.187" (4.75mm) | Non-Mating End Insulated | 0.250" (6.35mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.789" (20.04mm) | 
|  | 63971-1CONN QC TAB 0.250 | 4372 | AñadirInvestigación |   Datasheet | Bulk | Faston | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.312" (7.92mm) | - | Active | Screw, Rivet, Stud | Board, Chassis | 0.032" (0.81mm) | Angled - 90° | Tin | Brass | - | 
|  | 0190230010CONN QC TAB 14-16AWG 0.187 CRIMP | 2852 | AñadirInvestigación |   Datasheet | Bulk | InsulKrimp | RoHS | Blue | Male | - | 0.187" (4.75mm) | Non-Mating End Insulated | 0.240" (6.10mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Zinc | Brass | 0.921" (23.39mm) | 
|  | 170203-2CONN QC RCPT 20-24AWG 0.187 | 48861 | AñadirInvestigación |   Datasheet | Bulk | Faston | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.252" (6.40mm) | 20-24 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.591" (15.00mm) | 
|   | 3551CONN QC RCPT 0.187 SOLDER | 26652 | AñadirInvestigación |   Datasheet | Bulk | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | - | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.420" (10.67mm) | |
|   | 4918CONN QC TAB 0.187 SOLDER | 25600 | AñadirInvestigación |   Datasheet | Bulk | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.217" (5.50mm) | - | Active | Solder | Through Hole | 0.020" (0.51mm) | Angled | Tin | Brass | - | |
|  | 4914CONN QC TAB 0.250 SOLDER | 13031 | AñadirInvestigación |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.312" (7.92mm) | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Angled - 90° | Tin | Brass | - | |
| .jpg)  | MU14-250DFKCONN QC RCPT 14-16AWG 0.250 | 4868 | AñadirInvestigación |   Datasheet | Bulk | Scotchlok™ | RoHS | - | Female | Butted Seam | 0.250" (6.35mm) | Non-Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.660" (16.76mm) | 
|   | 1203MALE .250 QUICK FIT TERM .657" | 4193 | AñadirInvestigación |   Datasheet | Bulk | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | - | - | Active | Solder | Through Hole | 0.032" (0.81mm) | Standard | Tin | Brass | 0.900" (22.86mm) | |
|  | MU20-110/32DFK-ACONN QC RCPT 22-26AWG 0.110 | 2379 | AñadirInvestigación |   Datasheet | Bulk | Scotchlok™ | RoHS | - | Female | Butted Seam | 0.110" (2.79mm) | Non-Insulated | - | 22-26 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.500" (12.70mm) | 
|  | 0190170023CONN QC RCPT 14-16AWG 0.110 | 1289 | AñadirInvestigación |   Datasheet | Bulk | InsulKrimp | RoHS | Blue | Female | - | 0.110" (2.79mm) | Non-Mating End Insulated | 0.250" (6.35mm) | 14-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Electro-Tin | Brass | 0.789" (20.04mm) | 
| .jpg)  | MU18-250DFKCONN QC RCPT 18-22AWG 0.250 | 1208 | AñadirInvestigación |   Datasheet | Bulk | Scotchlok™ | RoHS | - | Female | Butted Seam | 0.250" (6.35mm) | Non-Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.660" (16.76mm) | 
|   | DNF18-205FIB-3KCONN QC RCPT 18-22AWG 0.187 | 5225 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Disco™ ReelSmart™ | RoHS | Red | Female | Butted Seam | 0.187" (4.75mm), 0.205" (5.21mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.780" (19.81mm) | 
|   | 280756-4CONN QC RCPT 10-12AWG 0.375 | 43325 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Fastin-Faston | RoHS | - | Female | - | 0.375" (9.53mm) | Non-Insulated | - | 10-12 AWG | Active | Crimp | Free Hanging (In-Line) | 0.047" (1.19mm) | Standard | Tin | Phosphor Bronze | 1.102" (27.99mm) | 
Teléfono