| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Features | TipStyle | TipType | TipShape | Length-Overall | PatternNumber | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7978FORCEPS CURVED 5 INCH | 3489 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | |
|   | 7977SCISSOR TWEEZER 6 INCH STRAIGHT | 2523 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | |
|   | 3096PRECISION STRAIGHT TWEEZERS - RH | 2956 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Acid Resistant, Anti-Magnetic | Pointed | Fine | Straight | 5.50 (139.7mm) | - | 
|   | 7979FORCEPS SS 6 INCH CURVED | 2833 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | |
|  | 18046TTTWEEZER POINTED 2 4.72 | 3299 | AñadirInvestigación |   Datasheet | Box | - | Active | Acid Resistant, Anti-Magnetic, Heat Resistant | Pointed | - | Straight | 4.72 (120.0mm) | 2 | 
|   | 75210TWEEZER POINTED BLUNT 5.12 | 3993 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Blunt | Straight | 5.12 (130.0mm) | - | 
|   | 75205TWEEZER POINTED FINE 5.12 | 2072 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Fine | Straight | 5.12 (130.0mm) | - | 
|   | 75215TWEEZER POINTED BLUNT 5.71 | 2377 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Blunt | Straight | 5.71 (145.0mm) | - | 
|   | 75302TWEEZER POINTED FINE 5.71 | 3672 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Fine | Angled | 5.71 (145.0mm) | - | 
|   | 18768TWEEZER FLAT ROUND 2ACF 5.12 | 3227 | AñadirInvestigación |   Datasheet | Bulk | Accu-Tek | Active | Acid Resistant, Anti-Magnetic, Carbofib Tips, ESD Safe, Heat Resistant | Flat | Rounded | Straight | 5.12 (130.0mm) | 2ACF | 
|   | PT10PLIZER STRAIGHT SMOOTH | 3122 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | 5.50 (139.7mm) | - | 
|   | PT30PLIZER CURVED SMOOTH | 3926 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Bent | 5.10 (129.5mm) | - | 
|   | PT31PLIZER CURVED SMOOTH | 2265 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Bent | 5.10 (129.5mm) | - | 
|   | 75304TWEEZER POINTED BLUNT 7.87 | 3549 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Insulated to 1000V, Serrated | Pointed | Blunt | Angled | 7.87 (200.0mm) | - | 
|   | PT10EPLIZER STRAIGHT SMOOTH | 2949 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | - | - | 
|   | PT11EPLIZER STRAIGHT SERRATED | 2097 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Anti-Magnetic, ESD Safe | Pointed | Fine | Straight | - | - | 
|   | 55547TWEEZER BACK STOP WAFER 91 4.92 | 2648 | AñadirInvestigación |   Datasheet | Bulk | - | Obsolete | Acid Resistant, Anti-Magnetic, ESD Safe | Back Stop | Wafer (Holding) | Angled | 4.92 (125.0mm) | 91 | 
|   | 103ACATWEEZER POINTED 4.53 | 3637 | AñadirInvestigación |   Datasheet | Bulk | Erem® | Obsolete | Acid Resistant, Anti-Magnetic, Heat Resistant | Pointed | - | Angled | 4.53 (115.0mm) | - | 
|   | 11NTWEEZER POINTED MEDIUM 4.72 | 3897 | AñadirInvestigación |   Datasheet | Bulk | Erem® | Obsolete | Non-Magnetic | Pointed | Medium | Straight | 4.72 (120.0mm) | - | 
|   | 150SADTWEEZER CYLNDR BARREL 4.72 | 2573 | AñadirInvestigación |   Datasheet | Bulk | Erem® | Obsolete | Acid Resistant, Anti-Magnetic, Heat Resistant | Cylindrical | Barrel | Straight | 4.72 (120.0mm) | - | 
Teléfono