| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TurnsRatio-Primary:Secondary | Impedance-Primary(Ohms) | Impedance-Secondary(Ohms) | DCResistance(DCR)-Primary | DCResistance(DCR)-Secondary | TransformerType | FrequencyRange | FrequencyResponse | Voltage-Isolation | InsertionLoss | ReturnLoss | PowerLevel | OperatingTemperature | ApprovalAgency | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 40-18084CLASSICTONE PWR TRANS# 4018084 | 3789 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 40-18072OUTPUT TRANSFORMER # 4018072 | 2446 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 40-18046CLASSICTONE PWR TRANS# 4018046 | 2866 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MOJO752EXPWR TRANSMER STBL TWEED | 2991 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 40-18107CLASSICTONE PWR TRANS# 4018107 | 2357 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 40-18042CLASSICTONE PWR TRANS# 4018042 | 2811 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 40-18053CLASSICTONE PWR TRANS# 4018053 | 2984 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 40-18069CLASSICTONE PWR TRANS# 4018069 | 2489 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | General Purpose | - | - | - | - | - | 100W | - | - | Chassis Mount | 3.750 L x 5.125 W (95.25mm x 130.18mm) | 4.750 (120.65mm) | 
|   | MOJO762EXPOWER TRANFORMERS | 3493 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8020100VOX AC30 PWR TRANSFORMER | 3996 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chassis Mount | - | - | |
|   | PWDM13044AUDIO XFMR 7.3KCT/2.1KCT CHAS MT | 3502 | Add To CartInquiry Now |   Datasheet | Bulk | Peter W. Dahl Design, Johnson Valiant, 22.1285, P2998 | Active | - | 7.3kCT | 2.1kCT | - | - | - | - | - | - | - | - | - | - | - | Chassis Mount | 3.686 L x 3.125 W (93.62mm x 79.38mm) | 3.795 (96.39mm) | 
|   | 40-18050CLASSICTONE PWR TRANS# 4018050 | 3522 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PWDM13041XFRMR COLLINS KW-1 AUDIO DRIVER | 3104 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 40-18068CLASSICTONE PWR TRANS# 4018068 | 2952 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PWDM13062AUDIO XFMR 23KCT/8K CHAS MT | 3451 | Add To CartInquiry Now |   Datasheet | Bulk | Peter W. Dahl Design, Johnson Viking 500 | Active | - | 23kCT | 8k | - | - | - | 200Hz ~ 3.5kHz | - | - | - | - | - | - | - | Chassis Mount | 5.313 L x 5.250 W (134.95mm x 133.35mm) | 6.375 (161.93mm) | 
|   | #458PT-1720=P3RF TRANSFORMER 5T:2T:2T 5TERM. G | 2397 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 2:5 | 75 | 50 | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | Surface Mount | 0.256 L x 0.244 W (6.50mm x 6.20mm) | 0.173 (4.40mm) | 
|   | #458PT-2078=P3TOKO BALUN TRANSFORMERS WIRE WIN | 3631 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | 1:4 | 75 | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | Surface Mount | 0.256 L x 0.244 W (6.50mm x 6.20mm) | 0.173 (4.40mm) | |
|   | #458PT-2002=P3RF TRANSFORMER | 2967 | Add To CartInquiry Now | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TTC-5034TRANSFORMER TELE 20K:20K OHM SMD | 3939 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TTC | Active | 1:1 | 20k | 20k | 1.3kOhm | 1.3kOhm | Data/Voice Coupling | - | - | 1875VRMS @ 1 Second | - | - | - | -20°C ~ 85°C | UL60950, EN60950 | Surface Mount | 0.378 L x 0.492 W (9.60mm x 12.50mm) | 0.299 (7.60mm) | 
|   | 5-2337822-1DISCRETE ETHERNET MAGNETICS SING | 2796 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 0.500 L x 0.343 W (12.70mm x 8.70mm) | 0.244 (6.20mm) | 
Tel