| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TurnsRatio-Primary:Secondary | Impedance-Primary(Ohms) | Impedance-Secondary(Ohms) | DCResistance(DCR)-Primary | DCResistance(DCR)-Secondary | TransformerType | FrequencyRange | FrequencyResponse | Voltage-Isolation | InsertionLoss | ReturnLoss | PowerLevel | OperatingTemperature | ApprovalAgency | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT25-PCAUDIO TRANSFORMER | 3184 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TTC-174TRANSF TELE 600:600/600 50MADC | 3165 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Active | 1:1 | 600 | 1.2k, 600/600 | 75Ohm | 170Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | -1.6dB ~ 0.3dB | 1500VRMS @ 1 Minute | 1.6dB Max @ 1kHz | 14dB Min @ 1kHz | -45dB ~ 10dB | - | CSA-C22.2 No. 66-M1988, UL1863 | Through Hole | 0.799 L x 1.201 W (20.30mm x 30.50mm) | 0.500 (12.70mm) | 
|   | 5-2337822-4DISCRETE ETHERNET MAGNETICS SING | 2270 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 0.500 L x 0.343 W (12.70mm x 8.70mm) | 0.244 (6.20mm) | 
|   | TY-301PTRANSF 900 OHM SEC. 0MA DC TEL | 3856 | Add To CartInquiry Now |   Datasheet | Bulk | TY | Active | 1:1.27 | 600 | 900 | 36Ohm | 76Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.812 L x 0.700 W (20.62mm x 17.78mm) | 0.740 (18.80mm) | 
|   | TTC-142TRANSF TELE COUP 600 OHM 90MADC | 2471 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Active | 1:1.04 | 600 | 600 | 75Ohm | 100Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | -2.5dB ~ 0.3dB | 1500VRMS @ 1 Minute | 1.9dB Max @ 1.8kHz | 14dB Min @ 1.8kHz | -45dB ~ 10dB | - | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.799 L x 1.201 W (20.30mm x 30.50mm) | 0.500 (12.70mm) | 
|   | TS1104TRANSF 600 OHM SPLIT OMA -1.0 D | 2788 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 1:1.06 | 600 | 600 | 46Ohm | 63Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VRMS @ 1 Minute | 1.5dB Max @ 1kHz | 26dB Min @ 1kHz | -45dB ~ 7dB | - | CSA-C22.2 No. 950-M89, UL1459, UL1950 | Surface Mount | 0.791 L x 0.689 W (20.09mm x 17.50mm) | 0.500 (12.70mm) | 
|   | TTC-142-2TRANSF TELE COUP 600 OHM 90MADC | 2524 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Active | 1:1.04 | 600 | 600 | 75Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | -2.5dB ~ 0.3dB | 1500VRMS @ 1 Minute | 1.9dB Max @ 1.8kHz | 14dB Min @ 1.8kHz | -45dB ~ 10dB | - | CSA-C22.2 No. 66-M1988, UL1459 | Through Hole | 0.799 L x 1.201 W (20.30mm x 30.50mm) | 0.500 (12.70mm) | 
|   | TY-302P-BTRANSF 600 OHM 0MA DC TEL HYBRID | 2257 | Add To CartInquiry Now |   Datasheet | Bulk | TY | Active | 1:1.47 | 600 | 600/600 | 34Ohm | 24Ohm, 24Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | - | 1500VAC | 0.65dB Typ | 32dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 1.040 L x 0.960 W (26.42mm x 24.38mm) | 0.870 (22.10mm) | 
|   | TTC-143TRANSF TELE COUP 600:600 90MADC | 3714 | Add To CartInquiry Now |   Datasheet | Bulk | TTC | Active | 1:1.04 | 600 | 600 | 75Ohm | 100Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | -2dB ~ 0.2dB | 1500VRMS @ 1 Minute | 1.7dB Max @ 1.8kHz | 14dB Min @ 1.8kHz | -45dB ~ 10dB | - | CSA-C22.2 No. 66-M1988, UL1863 | Through Hole | 0.799 L x 1.201 W (20.30mm x 30.50mm) | 0.500 (12.70mm) | 
|   | TTC-143-LBMODEM TRANSFORMERS | 3800 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1:1.1 | 600 | 600 | 85Ohm | 110Ohm | Impedance Matching | 300Hz ~ 3.5kHz | - | - | - | - | -45dB ~ 10dB | - | - | Through Hole | - | 0.350 (8.89mm) | 
|   | 5-2337824-2DISCRETE ETHERNET MAGNETICS DUAL | 3858 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 1.232 L x 0.480 W (31.30mm x 12.20mm) | 0.285 (7.24mm) | 
|   | TY-146P-BTRANSF 600 AUDIO CT 150/600CT 15 | 3890 | Add To CartInquiry Now |   Datasheet | Bulk | TY | Active | 1:1 | 600, 150/150 | 600, 150/150 | 17Ohm, 19Ohm | 14.5Ohm, 22Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB @ 1kHz | 26dB | - | -20°C ~ 85°C | - | Through Hole | 1.375 L x 1.187 W (34.93mm x 30.15mm) | 1.187 (30.15mm) | 
|   | H5187NLTMDL SIN 1GD 1:1 SMT TR | 3877 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5-2337822-5DISCRETE ETHERNET MAGNETICS SING | 3712 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 0.719 L x 0.482 W (18.25mm x 12.24mm) | 0.285 (7.24mm) | 
|   | MET-25TRANSFORMER 1.2KCT:3.2 3.0MADC | 2931 | Add To CartInquiry Now |   Datasheet | Tube | MET | Active | 19.4:1 | 1.2kCT | 3.2 | 125Ohm | 700mOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409 L x 0.310 W (10.40mm x 7.87mm) | 0.465 (11.80mm) | 
|   | MET-40TRANSFORMER 320CT:3.2 6.0MADC | 3517 | Add To CartInquiry Now |   Datasheet | Tube | MET | Active | 10:1 | 320CT | 3.2 | 35Ohm | 700mOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409 L x 0.310 W (10.40mm x 7.87mm) | 0.465 (11.80mm) | 
|   | H4006FNLTMDL SIN 2.5G 1:1 SM TR | 2795 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H4004FNLTMDL SIN 2.5G 1:1 SM TR | 3422 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H4006FNLMDL SIN 2.5G 1:1 GEN2 SM TU | 2725 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H4009FNLTMDL SIN 2.5GPP 1:1 SMT TR | 3359 | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel