| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2R03PACA20N9LFCONN HARD METRIC | 3964 | Add To CartInquiry Now | Tray | Millipacs® | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2R82PA8108N9LFMILLIPACS RA RECEPTACLE SIGNAL 5 | 3424 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P08PKN161GFLFCONN HARD METRIC | 3231 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|  | HM2R01PE5100N9LFCONN HARD METRIC | 3880 | Add To CartInquiry Now | Tray | Millipacs® | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P07PMF2R4GFLFCONN HARD METRIC | 3706 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2R87PE8100N9LFMPACS BACK PLANE CONN | 2892 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P88PDE110N9LFCONN HARD METRIC | 3341 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P89PKA1M1GFLFCONN HARD METRIC | 2028 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | F 11 | 110 (88 + 22 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P87PCE1K0N9LFCONN HARD METRIC | 2119 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | D 22 | 176 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P88PCH170N9LFCONN HARD METRIC | 2511 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2R10PA5108ADLFMPACS CONN BACKPLANE | 2196 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2J07PE5170N9LFCONN HARD METRIC | 3447 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P70PDU171N9LFCONN HARD METRIC | 2646 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P65PDU2A1N9LFCONN HARD METRIC | 2889 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PMJ1E4GLLFCONN HARD METRIC | 2507 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P70PDE121Z1LFCONN HARD METRIC | 3868 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDF260N9LFCONN HARD METRIC | 3820 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P89PDH1L0N9LFCONN HARD METRIC | 3495 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | F 11 | 88 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PD51Y0N9LFCONN HARD METRIC | 2014 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P08PNF340GFLFCONN HARD METRIC | 3587 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
Tel