| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2S02PD51M1AALFHM2 5R STR REC 'B' 25P | 3720 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P07PDU2U1N9LFCONN HARD METRIC | 2794 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P87PDJ151N9LFCONN HARD METRIC | 2811 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2R01PACA35N9LFCONN HARD METRIC | 3670 | Add To CartInquiry Now | Tray | Millipacs® | Active | Receptacle, Female Sockets | A 22 | 110 | - | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P08PDN181N9LFCONN HARD METRIC | 3917 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P89PDH1N1N9LFCONN HARD METRIC | 2575 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | F 11 | 110 (88 + 22 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2R81PAEA10N9LFMPACS BACK PLANE CONN | 3125 | Add To CartInquiry Now | Tray | Millipacs® | Active | Receptacle, Female Sockets | D 22 | 176 | 48 | 0.079 (2.00mm) | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P87PNA1W5GFLFCONN HARD METRIC | 3901 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P40PDJ341N9LFCONN HARD METRIC | 2129 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P07PDT1F0N9LFCONN HARD METRIC | 2942 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDP120N9LFCONN HARD METRIC | 2322 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2PN1PDG3T9N9LFCONN HARD METRIC | 2786 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P71PZJ331N9LFCONN HARD METRIC | 2964 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 19 | 133 (95 + 38 Ground) | - | 0.079 (2.00mm) | 5 + 2 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P07PDR1U0N9LFCONN HARD METRIC | 2462 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P08PDE150N9LFCONN HARD METRIC | 3419 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 125 | - | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P70PMW1NCGFLFCONN HARD METRIC | 3707 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | |
|   | HM2R89PE8100N9LFMPACS RA REC | 2280 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P88PKA1M1GFLFCONN HARD METRIC | 2277 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P09PMJ1E4GLLFCONN HARD METRIC | 2548 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P70PDE121N9L1LFCONN HARD METRIC | 3906 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 
Tel