| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2P08PMS1R0GFLFCONN HARD METRIC | 2054 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDF7Y5N9LFCONN HARD METRIC | 2091 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079 (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P95PDG1A0N9LFCONN HARD METRIC | 2294 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | DE 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDF3L0N9LFCONN HARD METRIC | 3199 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 100 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P95PDK1P1N9LFMPAC 8R ST PF HDR TYPDE LF | 3110 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P08PKE12HGFLFCONN HARD METRIC | 3956 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P40PKS330GFLFMPAC 5R ST PF HDR TYP A | 2447 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HM2P88PNE190GFLFCONN HARD METRIC | 2370 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDU2W1N9LFCONN HARD METRIC | 2506 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDE121L9LFCONN HARD METRIC | 3422 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P09PDP130N9LFCONN HARD METRIC | 3591 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P08PDU211N9LFCONN HARD METRIC | 3687 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2S03PE5100L9LFMPACS 5R REC TYPC | 3664 | Add To CartInquiry Now | Tray | Millipacs® | Active | Receptacle, Female Sockets | C 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P09PNH2R4GFLFCONN HARD METRIC | 3260 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | C 11 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P89PDF1R1N9LFCONN HARD METRIC | 3306 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | F 11 | 110 (88 + 22 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDT2CAN9LFCONN HARD METRIC | 2751 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P07PDT2EAN9LFCONN HARD METRIC | 3835 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | |
|   | HM2P87PDH191N9LFCONN HARD METRIC | 2925 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | D 22 | 220 (176 + 44 Ground) | All | 0.079 (2.00mm) | 8 + 2 | Through Hole | Press-Fit | - | Gold | |
|  | HM2R01PA5108L9LFCONN HARD METRIC | 3121 | Add To CartInquiry Now | Tray | Millipacs® | Active | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | |
|   | HM2P08PDE230N9LFCONN HARD METRIC | 2826 | Add To CartInquiry Now | Tray | Millipacs® | Active | Header, Male Pins | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
Tel