| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Height | CardSizeRange | GuideMethod | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CCK26-40-00SUBRACK FOR 3U X160 CDS,40HP,110 | 3976 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Active | Subrack Kit | - | 3U = 5.250 (133.35mm) | 3.937 H x 6.299 L (100.00mm x 160.00mm) | Guide Plate | |
|   | CCK27-84-00-00CPCI C.CAGE 19W X 12D X 3U | 2200 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Obsolete | Subrack Kit | 12.000 L x 17.000 W (304.80mm x 431.80mm) | 3U = 5.250 (133.35mm) | - | Card Guide | |
|   | CCK18F/90CARD RACK KIT 6UX19X15.75 FRAME | 3071 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Active | Subrack Kit | 15.750 L x 19.000 W (400.05mm x 482.60mm) | 6U = 10.500 (266.70mm) | 7.750 ~ 9.750 H x 13.500 L (196.85mm ~ 247.65mm x 342.90mm) | No Card Guide | 
|   | CCK18FCARD RACK KIT 6UX19X15.75 FRAME | 2756 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Active | Subrack Kit | 15.750 L x 19.000 W (400.05mm x 482.60mm) | 6U = 10.500 (266.70mm) | 7.750 ~ 9.750 H x 13.500 L (196.85mm ~ 247.65mm x 342.90mm) | No Card Guide | 
|   | CCA220-6UCARD RACK VME 6UX220MM ASSEMBLED | 2566 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Obsolete | Subrack Frame | 11.630 L x 19.000 W (295.40mm x 482.60mm) | 6U = 10.500 (266.70mm) | 9.187 H x 8.660 L (233.35mm x 219.96mm) | No Card Guide | 
|   | CMA13-30/90CUSTOM HARNESS - SEE CNO FOR DES | 2563 | Add To CartInquiry Now |   Datasheet | Bulk | CMA | Active | Assembled Module Subracks | 9.000 L x 19.000 W (228.60mm x 482.60mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | 
|   | CCK160-9UCARD RACK FRAME KIT VME 9UX160MM | 3115 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Obsolete | Subrack Kit | 9.270 L x 19.000 W (235.46mm x 482.60mm) | 9U = 15.750 (400.05mm) | 14.437 H x 6.299 L (366.70mm x 159.99mm) | No Card Guide | 
|   | CCK28-84-01CARD RACK KIT COV VENT 6UX10X19 | 3889 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCK | Active | Subrack Kit | 10.000 L x 19.000 W (254.00mm x 482.60mm) | 6U = 10.500 (266.70mm) | 9.187 H x 8.660 L (233.35mm x 219.96mm) | Guide Plate | 
|   | CCA10P/90CARD CAGE ASSEMBLED 2UX12D SCRW | 2099 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 12.000 L x 19.000 W (304.80mm x 482.60mm) | 2U = 3.500 (88.90mm) | 0.750 ~ 2.750 H x 6.500 L (19.05mm ~ 69.85mm x 165.10mm) | Card Guide | 
|   | CCA10S/90CARD CAGE,2U,21PR SNAP-IN,2.75X6 | 2827 | Add To CartInquiry Now | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 12.000 L x 19.000 W (304.80mm x 482.60mm) | 2U = 3.500 (88.90mm) | 0.750 ~ 2.750 H x 6.500 L (19.05mm ~ 69.85mm x 165.10mm) | Card Guide | |
|   | CCA28-36-01SUBRACK FOR 6U X160 CARDS,36HP | 3837 | Add To CartInquiry Now | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 10.000 L x 7.400 W (254.00mm x 187.96mm) | 6U = 10.500 (266.70mm) | 9.187 H x 6.299 L (233.35mm x 160.00mm) | Guide Plate | |
|   | CCK28-84-05SUBRACK FOR 6UX160CDS,84HP,TOP/B | 2707 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Active | Subrack Kit | 10.000 L x 17.000 W (254.00mm x 431.80mm) | 6U = 10.500 (266.70mm) | 9.187 H x 6.299 L (233.35mm x 160.00mm) | Guide Plate | |
|   | CCA28-36-01-007.4WX10DX6U TOP/BOTM COVERS | 2022 | Add To CartInquiry Now | Bulk | VectorPak™ CCA | Obsolete | Assembled Subracks with Card Guides | 10.000 L x 7.400 W (254.00mm x 187.96mm) | 6U = 10.500 (266.70mm) | - | Card Guide | |
|   | CCK52-84-00SUBRACK CG4 6UX220 19W X12D | 3989 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Active | Subrack Kit | 15.000 L x 17.000 W (381.00mm x 431.80mm) | 6U = 10.500 (266.70mm) | - | Card Guide | |
|   | CCK15M/90CARD CAGE KIT,4U,W/ METAL SCREW- | 3878 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Active | Subrack Kit | 12.000 L x 19.000 W (304.80mm x 482.60mm) | 4U = 7.000 (177.80mm) | 4.250 ~ 6.250 H x 9.600 L (107.95mm ~ 158.75mm x 243.84mm) | Card Guide | |
|   | CCA48-84-00SUBRACK FOR 6U X160 CARDS,84HP,C | 3422 | Add To CartInquiry Now | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 10.000 L x 17.000 W (254.00mm x 431.80mm) | 6U = 10.500 (266.70mm) | - | Card Guide | |
|   | CCA46-84-01SUBRACK CG4 3UX160 19WX8.5D | 3478 | Add To CartInquiry Now | Bulk | VectorPak™ CCA | Active | Subrack Kit | 8.500 L x 17.000 W (215.90mm x 431.80mm) | 3U = 5.250 (133.35mm) | - | No Card Guide | |
|   | CCK10P/90CD CAGE KIT 2UX12D SCRW-IN PLSC | 3123 | Add To CartInquiry Now | Bulk | VectorPak™ CCK | Active | Subrack Kit | - | 2U = 3.500 (88.90mm) | - | Card Guide | |
|   | CCA27-36-01CARD RACK TOP/BOT VENT 3UX12X7.4 | 3180 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 12.000 L x 7.400 W (304.80mm x 187.96mm) | 3U = 5.250 (133.35mm) | 3.937 H x 8.660 L (100.00mm x 219.96mm) | Guide Plate | 
|   | CCA13P/90CARD RACK 3UX19X9 PLASTIC GUIDE | 2532 | Add To CartInquiry Now |   Datasheet | Bulk | VectorPak™ CCA | Active | Assembled Subracks with Card Guides | 9.000 L x 19.000 W (228.60mm x 482.60mm) | 3U = 5.250 (133.35mm) | 2.500 ~ 4.500 H x 6.500 L (63.50mm ~ 114.30mm x 165.10mm) | Card Guide | 
Tel