| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ERJ-6ENF3653VRES SMD 365K OHM 1% 1/8W 0805 | 43799 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 365 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6ENF3743VRES SMD 374K OHM 1% 1/8W 0805 | 44777 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 374 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6ENF5233VRES SMD 523K OHM 1% 1/8W 0805 | 47146 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 523 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-0780R6LRES 80.6 OHM 1% 1/16W 0402 | 281017 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 80.6 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF6193VRES SMD 619K OHM 1% 1/8W 0805 | 47624 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 619 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-0791RLRES 91 OHM 1% 1/16W 0402 | 277895 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 91 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF6493VRES SMD 649K OHM 1% 1/8W 0805 | 44938 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 649 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-0725K5LRES 25.5K OHM 1% 1/16W 0402 | 287724 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 25.5 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF7323VRES SMD 732K OHM 1% 1/8W 0805 | 48582 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 732 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07464KLRES 464K OHM 1% 1/16W 0402 | 290217 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 464 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1204VRES SMD 1.2M OHM 1% 1/8W 0805 | 49018 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 1.2 MOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07866KLRES 866K OHM 1% 1/16W 0402 | 290860 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 866 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1202VRES SMD 12K OHM 1% 1/8W 0805 | 38609 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 12 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-071K18LRES 1.18K OHM 1% 1/16W 0402 | 272479 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.18 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-071K43LRES 1.43K OHM 1% 1/16W 0402 | 274056 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.43 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RC0402FR-07357RLRES 357 OHM 1% 1/16W 0402 | 288608 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 357 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1742VRES SMD 17.4K OHM 1% 1/8W 0805 | 34225 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 17.4 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-0747R5LRES 47.5 OHM 1% 1/16W 0402 | 275535 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 47.5 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF24R3VRES SMD 24.3 OHM 1% 1/8W 0805 | 33600 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 24.3 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6ENF34R8VRES SMD 34.8 OHM 1% 1/8W 0805 | 36895 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 34.8 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | 
Tel