| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | RC0402FR-0711K8LRES 11.8K OHM 1% 1/16W 0402 | 266820 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 11.8 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF36R5VRES SMD 36.5 OHM 1% 1/8W 0805 | 39380 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 36.5 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07127RLRES 127 OHM 1% 1/16W 0402 | 266362 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 127 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF51R1VRES SMD 51.1 OHM 1% 1/8W 0805 | 25986 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 51.1 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-0714K3LRES 14.3K OHM 1% 1/16W 0402 | 264441 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 14.3 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF78R7VRES SMD 78.7 OHM 1% 1/8W 0805 | 27012 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 78.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07196RLRES 196 OHM 1% 1/16W 0402 | 263635 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 196 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1370VRES SMD 137 OHM 1% 1/8W 0805 | 27860 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 137 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07576RLRES 576 OHM 1% 1/16W 0402 | 265745 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 576 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1540VRES SMD 154 OHM 1% 1/8W 0805 | 16415 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 154 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07330KLRES 330K OHM 1% 1/16W 0402 | 235158 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 330 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF4020VRES SMD 402 OHM 1% 1/8W 0805 | 24537 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 402 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
|   | ERJ-6ENF7680VRES SMD 768 OHM 1% 1/8W 0805 | 113884 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 768 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07115RLRES 115 OHM 1% 1/16W 0402 | 259525 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 115 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF9090VRES SMD 909 OHM 1% 1/8W 0805 | 27315 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 909 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-071K47LRES 1.47K OHM 1% 1/16W 0402 | 262629 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.47 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF9530VRES SMD 953 OHM 1% 1/8W 0805 | 33592 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 953 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-071K87LRES 1.87K OHM 1% 1/16W 0402 | 253116 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 1.87 kOhms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | ERJ-6ENF1401VRES SMD 1.4K OHM 1% 1/8W 0805 | 59632 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | ERJ-6EN | Active | 1.4 kOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.028 (0.70mm) | |
| .jpg)  | RC0402FR-07232RLRES 232 OHM 1% 1/16W 0402 | 251657 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | RC_L | Active | 232 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | 
Tel